roster stats
# | Goalies | SH | SV | SV% |
---|---|---|---|---|
GK | TW Trevor Woodward | 0 | 0 | 0.000 |
# | Skaters | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | ET Evan Turner | 1 | 0 | 1 | 0 |
5 | DD David Denton | 1 | 0 | 1 | 0 |
13 | IW Ian Watson | 0 | 0 | 0 | 0 |
10 | SR Stanislas Rieder | 0 | 0 | 0 | 0 |
17 | AC Adam Cseke | 0 | 0 | 0 | 0 |
12 | JC Justin Campbell | 0 | 0 | 0 | 0 |
15 | VE Vaclav Elias | 0 | 0 | 0 | 0 |
36 | 0 | 0 | 0 | 0 | |
32 | AK Anthony Kerr | 0 | 0 | 0 | 0 |
4 | BG Brennan Garrecht | 0 | 0 | 0 | 0 |
14 | AW Andrew Woodward (TR) | 0 | 0 | 0 | 0 |
# | Goalies | SH | SV | SV% |
---|---|---|---|---|
1 | ![]() | 0 | 0 | 0.000 |
# | Skaters | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | ![]() | 1 | 0 | 1 | 0 |
3 | LA Luis Alberto Morales | 1 | 0 | 1 | 0 |
22 | RG Richard Gilbert | 1 | 0 | 1 | 0 |
23 | ![]() | 0 | 0 | 0 | 0 |
69 | FF Francisco Figueroa | 0 | 0 | 0 | 0 |
16 | PM Pedro Monardes | 0 | 0 | 0 | 0 |
4 | ![]() | 0 | 0 | 0 | 0 |
9 | JR Juan Romero | 0 | 0 | 0 | 0 |
12 | JD Jose Diaz | 0 | 0 | 0 | 0 |
8 | JP Jonathan Pino | 0 | 0 | 0 | 0 |
18 | CB Cesar Bernal Rodriguez | 0 | 0 | 0 | 2 |
Goals by period 1 2 3 F | |
Rented Mules | 22 |
Lobos | 33 |