Game Summary
Scoring summary
Penalty summary
2nd Period
3rd Period
roster stats
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | RF Reegan Fremont | 3 | 1 | 4 | 0 |
| 6 | MH Mathew Harron | 2 | 1 | 3 | 0 |
| 4 | 1 | 2 | 3 | 0 | |
| 12 | PF Pj Fremont | 1 | 2 | 3 | 2 |
| 17 | 1 | 2 | 3 | 0 | |
| 83 | SD Shawn Dahl | 0 | 2 | 2 | 0 |
| 23 | 1 | 1 | 2 | 0 | |
| 7 | LS Liam Shaw | 0 | 1 | 1 | 0 |
| 85 | CM Cameron Mcintosh | 0 | 1 | 1 | 0 |
| 35 | XC Xavier Charbonneau | 0 | 0 | 0 | 0 |
| 44 | JP Jason Peattie | 0 | 0 | 0 | 0 |
| 19 | DR Daniel Ruel | 0 | 0 | 0 | 0 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 71 | 2 | 0 | 2 | 0 | |
| 11 | 0 | 2 | 2 | 0 | |
| 10 | RP Rob Pfau | 0 | 1 | 1 | 0 |
| 88 | 0 | 0 | 0 | 0 | |
| 39 | 0 | 0 | 0 | 0 | |
| 3 | CC Chris Carnio | 0 | 0 | 0 | 0 |
| 8 | JV Joel Vosburg | 0 | 0 | 0 | 2 |
| 24 | CT Chris Taylor | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Stealers | 45110 |
Brix Screamin' Pylons | 1102 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
Stealers | 12 14 11 37 |
Brix Screamin' Pylons | 13 10 7 30 |
Notable players
RF
Reegan Fremont
Stealers
3
Goals
Jeremy Messenger
Stealers
2
Assists
RF
Reegan Fremont
Stealers
4
Points