Game Summary
Scoring summary
Penalty summary
2nd Period
roster stats
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | MR Mike Ramsay | 2 | 2 | 4 | 0 |
| 12 | NJ Nick Jackson | 1 | 3 | 4 | 0 |
| 9 | GC Greg Collins | 1 | 3 | 4 | 0 |
| 7 | SS Sam Sandhu | 0 | 2 | 2 | 0 |
| 27 | MG Marco Guercio | 2 | 0 | 2 | 2 |
| 18 | AP Aaron Piva | 2 | 0 | 2 | 0 |
| 88 | JB Justin Barnes | 0 | 2 | 2 | 0 |
| 8 | TU Tim Ungaro | 0 | 2 | 2 | 0 |
| 77 | WR Wes Robinson | 1 | 0 | 1 | 0 |
| 52 | 0 | 0 | 0 | 0 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 7 | 25 | 16 | 0.640 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | 1 | 1 | 2 | 0 | |
| 11 | 0 | 2 | 2 | 0 | |
| 17 | 1 | 1 | 2 | 0 | |
| 12 | 1 | 0 | 1 | 0 | |
| 16 | CM Colin Millette | 1 | 0 | 1 | 0 |
| 19 | RP Reid Partrick | 0 | 0 | 0 | 0 |
| 2 | EL Ethan Loewen | 0 | 0 | 0 | 0 |
| 14 | TG Thomas Gass | 0 | 0 | 0 | 2 |
| 4 | EG Ethan Gange-Harris | 0 | 0 | 0 | 0 |
| 69 | MH Max Hegenauer | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Dragons | 459 |
Tip Ins | 314 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
Dragons | 10 15 25 |
Tip Ins | 15 10 25 |