Game Summary
Scoring summary
Penalty summary
1st Period
2nd Period
roster stats
# | Goalies | SH | SV | SV% |
---|---|---|---|---|
93 | 32 | 29 | 0.906 |
# | Skaters | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | KM Kevin McTaggart | 2 | 1 | 3 | 15 |
5 | ![]() | 0 | 2 | 2 | 0 |
9 | KJ Kyle Jorgenson | 2 | 0 | 2 | 0 |
2 | ![]() | 1 | 1 | 2 | 4 |
8 | MO Matt Orr | 1 | 0 | 1 | 0 |
11 | JO Jarred Oranchuk | 0 | 1 | 1 | 2 |
3 | AB Andrew Butterworth | 0 | 1 | 1 | 0 |
13 | KW Kaylan Wiebe | 0 | 0 | 0 | 0 |
16 | KS Kyle Safinuk | 0 | 0 | 0 | 0 |
20 | KL Kevin Lynes | 0 | 0 | 0 | 0 |
# | Goalies | SH | SV | SV% |
---|---|---|---|---|
12 | BM Brian McGuire | 28 | 22 | 0.786 |
# | Skaters | G | A | PTS | PIM |
---|---|---|---|---|---|
73 | GM Gord Morrison | 2 | 0 | 2 | 0 |
7 | ![]() | 0 | 1 | 1 | 0 |
14 | CB Christian Brix | 0 | 1 | 1 | 0 |
13 | 0 | 1 | 1 | 4 | |
22 | KW Kory Weiss | 1 | 0 | 1 | 0 |
10 | RP Rob Pfau | 0 | 0 | 0 | 4 |
71 | 0 | 0 | 0 | 2 | |
24 | CT Chris Taylor | 0 | 0 | 0 | 0 |
9 | GM Geoff Mackenzie | 0 | 0 | 0 | 0 |
11 | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Liquid Steel | 246 |
Brix Screamin' Pylons | 303 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
Liquid Steel | 12 16 28 |
Brix Screamin' Pylons | 18 14 32 |
Notable players
KJ
Kyle Jorgenson
Liquid Steel
2
Goals

Nick Gunn (TR)
Liquid Steel
2
Assists
KM
Kevin McTaggart
Liquid Steel
3
Points
KM
Kevin McTaggart
Liquid Steel
15
Pims