Game Summary
Scoring summary
Penalty summary
1st Period
2nd Period
3rd Period
roster stats
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 61 | 0 | 2 | 2 | 0 | |
| 4 | MR Mike Ramsay | 2 | 0 | 2 | 4 |
| 7 | 1 | 1 | 2 | 2 | |
| 77 | WR Wes Robinson | 1 | 0 | 1 | 0 |
| 12 | NJ Nick Jackson | 1 | 0 | 1 | 0 |
| 16 | MN Mike Nykolaychuk | 0 | 1 | 1 | 0 |
| 88 | JB Justin Barnes | 0 | 0 | 0 | 0 |
| 17 | 0 | 0 | 0 | 2 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 29 | JD Jake Durose | 34 | 30 | 0.882 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | DS Daniel Stathers | 1 | 0 | 1 | 2 |
| 3 | 1 | 0 | 1 | 0 | |
| 22 | KM Kurtis Mutschmann | 0 | 0 | 0 | 0 |
| 17 | EC Ethan Clark | 0 | 0 | 0 | 15 |
| 25 | NG Nolan Glanz | 0 | 0 | 0 | 0 |
| 18 | ES Eric Shanks | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 2 | |
| 19 | LK Lukus Kelly | 0 | 0 | 0 | 0 |
| 21 | BH Brian Harvey (TR) | 0 | 0 | 0 | 0 |
| 24 | 0 | 0 | 0 | 0 | |
| 14 | AG Andrew Glanz | 0 | 0 | 0 | 0 |
| 93 | CT Cody Troutman | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Dragons | 0235 |
Dakoda's Kings | 1102 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
Dragons | 13 10 11 34 |
Dakoda's Kings | 8 13 15 36 |
Team Mvps
Sammy Sandhu
Dragons
BH
Brian Harvey (TR)
Dakoda's Kings
Notable players
MR
Mike Ramsay
Dragons
2
Goals
Matt Gunn
Dragons
2
Assists
Sammy Sandhu
Dragons
2
Points
EC
Ethan Clark
Dakoda's Kings
15
Pims