Game Summary
Scoring summary
Penalty summary
2nd Period
roster stats
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | JP Jordan Peterson | 1 | 3 | 4 | 0 |
| 7 | TB Tony Bafaro | 3 | 0 | 3 | 0 |
| 124 | MB Mike Bruzzese | 1 | 1 | 2 | 0 |
| 86 | 0 | 1 | 1 | 0 | |
| 0 | OB Orland Brandteven | 0 | 1 | 1 | 0 |
| 22 | JK Justin Kakuno | 0 | 1 | 1 | 0 |
| 24 | JV Joe VanOs | 0 | 1 | 1 | 0 |
| 11 | AT Alex Till | 1 | 0 | 1 | 0 |
| 6 | GH Greg Harding | 1 | 0 | 1 | 2 |
| 15 | TS Tyler Senft | 0 | 0 | 0 | 0 |
| 76 | ST Steve Tarlit | 0 | 0 | 0 | 0 |
| 20 | BL Brian Laveck | 0 | 0 | 0 | 0 |
| 91 | DK Dave Kotler (TR) | 0 | 0 | 0 | 0 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 1 | CB Cam Beskidny | 49 | 42 | 0.857 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | KM Kevin McTaggart | 1 | 0 | 1 | 0 |
| 9 | KJ Kyle Jorgenson | 0 | 0 | 0 | 0 |
| 13 | KW Kaylan Wiebe | 0 | 0 | 0 | 0 |
| 8 | CZ Colton Zarowny | 0 | 0 | 0 | 0 |
| 3 | AB Andrew Butterworth | 0 | 0 | 0 | 0 |
| 40 | BH Brent Hansen | 0 | 0 | 0 | 0 |
| 16 | KK Kevin Kendal | 0 | 0 | 0 | 2 |
| 14 | CR Cameron Roth | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Lightning | 2417 |
Liquid Steel | 0011 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
Lightning | 15 23 11 49 |
Liquid Steel | 10 5 7 22 |
Team Mvps
TB
Tony Bafaro
Lightning
KM
Kevin McTaggart
Liquid Steel
Notable players
TB
Tony Bafaro
Lightning
3
Goals
JP
Jordan Peterson
Lightning
3
Assists
JP
Jordan Peterson
Lightning
4
Points