Game Summary
Scoring summary
Penalty summary
1st Period
2nd Period
3rd Period
roster stats
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | NB Neil Brock (TR) | 3 | 0 | 3 | 0 |
| 41 | WP Will Pigott | 1 | 2 | 3 | 0 |
| 86 | 1 | 1 | 2 | 0 | |
| 76 | ST Steve Tarlit | 1 | 1 | 2 | 0 |
| 3 | DK Dave Kotler (TR) | 0 | 2 | 2 | 2 |
| 15 | TS Tyler Senft | 1 | 0 | 1 | 0 |
| 13 | TK Tyler Keith | 1 | 0 | 1 | 0 |
| 77 | RG Ryan Gareau | 0 | 0 | 0 | 0 |
| 2 | JP Jordan Peterson | 0 | 0 | 0 | 0 |
| 11 | AT Alex Till | 0 | 0 | 0 | 0 |
| 18 | TH Trent Horsman | 0 | 0 | 0 | 0 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 1 | 49 | 41 | 0.837 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | MW Matthew Wilk | 0 | 1 | 1 | 4 |
| 7 | DB Damien Bridges | 1 | 0 | 1 | 4 |
| 3 | 0 | 1 | 1 | 0 | |
| 15 | JF Justin Fowler | 1 | 0 | 1 | 0 |
| 5 | TB Tim Bolan | 0 | 1 | 1 | 0 |
| 10 | RM R-Jay Melnichuk | 1 | 0 | 1 | 0 |
| 11 | RS Roberto Signoroni | 0 | 1 | 1 | 0 |
| 13 | SB Saxon Belanger | 0 | 0 | 0 | 0 |
| 44 | 0 | 0 | 0 | 0 | |
| 18 | RD Ryan Deacon | 0 | 0 | 0 | 0 |
| 2 | EH Eric Hurley | 0 | 0 | 0 | 0 |
| 14 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | |
| 16 | ES Evan Slater | 0 | 0 | 0 | 2 |
| 12 | SD Stephen Detillieux | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Lightning | 1348 |
Settlers | 2024 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
Lightning | 13 20 16 49 |
Settlers | 18 10 10 38 |
Team Mvps
TS
Tyler Senft
Lightning
Justin Klassen
Settlers
Notable players
NB
Neil Brock (TR)
Lightning
3
Goals
DK
Dave Kotler (TR)
Lightning
2
Assists
WP
Will Pigott
Lightning
3
Points