Game Summary
Scoring summary
Penalty summary
1st Period
roster stats
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | 2 | 4 | 6 | 2 | |
| 44 | CM Connor Mackinnon | 2 | 1 | 3 | 0 |
| 11 | 2 | 1 | 3 | 0 | |
| 22 | 1 | 2 | 3 | 0 | |
| 32 | 1 | 2 | 3 | 0 | |
| 3 | NM Nic Maloski | 0 | 2 | 2 | 0 |
| 4 | SH Simon Hufton | 0 | 2 | 2 | 0 |
| 17 | CJ Clayton Janicki | 1 | 1 | 2 | 0 |
| 55 | CD Charlie Drummond | 0 | 1 | 1 | 0 |
| 12 | ND Nick Dalcanale | 0 | 1 | 1 | 0 |
| 666 | PK Patrick Knight | 1 | 0 | 1 | 0 |
| 21 | 0 | 0 | 0 | 0 | |
| 87 | JH Jeff Hingley | 0 | 0 | 0 | 0 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 1 | DM Dave McIntosh | 65 | 55 | 0.846 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 87 | JB Jordan Bannerman | 0 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | |
| 11 | JJ Jared Jardine | 0 | 0 | 0 | 0 |
| 21 | 0 | 0 | 0 | 0 | |
| 14 | LM Liam McIvor | 0 | 0 | 0 | 0 |
| 18 | ML Mathias Labonte | 0 | 0 | 0 | 0 |
| 22 | BP Brad Phillips | 0 | 0 | 0 | 0 |
| 12 | AM Aaron McCartney | 0 | 0 | 0 | 0 |
| 23 | DK Dyllan Kreis | 0 | 0 | 0 | 0 |
| 10 | AM Aidan McConnell | 0 | 0 | 0 | 0 |
| 6 | LK Landen Kunz | 0 | 0 | 0 | 0 |
| 9 | NR Noah Ricci | 0 | 0 | 0 | 0 |
| 16 | KV Kyle Van Vliet | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Beers HC | 15410 |
BookHockey | 0000 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
Beers HC | 21 28 16 65 |
BookHockey | 9 5 2 16 |
Team Mvps
Tyler Statham
Beers HC
LK
Landen Kunz
BookHockey