Game Summary
Scoring summary
Penalty summary
1st Period
2nd Period
3rd Period
roster stats
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 29 | JS Jordan Sullivan | 42 | 38 | 0.905 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | TB Tyson Brown | 2 | 0 | 2 | 0 |
| 16 | KM Kurtis Mutschmann | 0 | 1 | 1 | 0 |
| 3 | 0 | 1 | 1 | 0 | |
| 999 | MP Missing Player | 0 | 0 | 0 | 0 |
| 93 | CT Cody Troutman | 0 | 0 | 0 | 0 |
| 18 | TH Teegan Hesla | 0 | 0 | 0 | 0 |
| 13 | AG Andrew Glanz | 0 | 0 | 0 | 0 |
| 2 | DM Dave McGarry | 0 | 0 | 0 | 0 |
| 7 | 0 | 0 | 0 | 2 | |
| 24 | 0 | 0 | 0 | 0 | |
| 21 | BH Brian Harvey (TR) | 0 | 0 | 0 | 0 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | 1 | 1 | 2 | 0 | |
| 6 | 1 | 1 | 2 | 2 | |
| 91 | KN Kellan Nishida | 0 | 1 | 1 | 0 |
| 72 | 1 | 0 | 1 | 0 | |
| 88 | DD Damin Devlin | 1 | 0 | 1 | 0 |
| 26 | BS Brody Simpson | 0 | 0 | 0 | 0 |
| 22 | 0 | 0 | 0 | 0 | |
| 19 | DP Derek Penner | 0 | 0 | 0 | 2 |
| 16 | MN Mike Nykolaychuk | 0 | 0 | 0 | 2 |
| 20 | 0 | 0 | 0 | 2 | |
| 61 | 0 | 0 | 0 | 0 | |
| 9 | GC Greg Collins | 0 | 0 | 0 | 0 |
| 10 | KC Kyle Clegg | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Dakoda's Kings | 0112 |
Dragons | 0314 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
Dakoda's Kings | 5 11 6 22 |
Dragons | 15 15 12 42 |