Roger Hassman
Beginner
2021-22 Fall/Winter Season
regular season | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|
Skull Puckers 40+ Div. 2 | 26 | 35 | 23 | 58 | 8 | 2.23 |
Gatorbacks 30+ Div. 7 | 3 | 3 | 6 | 9 | 0 | 3.00 |
regular season | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|
Skull Puckers 40+ Div. 2 | 26 | 35 | 23 | 58 | 8 | 2.23 |
Gatorbacks 30+ Div. 7 | 3 | 3 | 6 | 9 | 0 | 3.00 |
playoffs | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|
Skull Puckers 40+ Div. 2 | 2 | 2 | 0 | 2 | 0 | 1.00 |
playoffs | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|
Skull Puckers 40+ Div. 2 | 2 | 2 | 0 | 2 | 0 | 1.00 |
2020 Fall Season
regular season | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|
Skull Puckers 30+ Div. 9 | 13 | 15 | 11 | 26 | 2 | 2.00 |
Gatorbacks opt out 2020 | 1 | 2 | 2 | 4 | 0 | 4.00 |
regular season | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|
Skull Puckers 30+ Div. 9 | 13 | 15 | 11 | 26 | 2 | 2.00 |
Gatorbacks opt out 2020 | 1 | 2 | 2 | 4 | 0 | 4.00 |
playoffs | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|
Gatorbacks opt out 2020 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Skull Puckers 30+ Div. 9 | 4 | 4 | 4 | 8 | 0 | 2.00 |
playoffs | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|
Gatorbacks opt out 2020 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Skull Puckers 30+ Div. 9 | 4 | 4 | 4 | 8 | 0 | 2.00 |
2019-20 Winter Season
regular season | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|
Skull Puckers 40+ | 22 | 26 | 21 | 47 | 2 | 2.14 |
regular season | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|
Skull Puckers 40+ | 22 | 26 | 21 | 47 | 2 | 2.14 |
2018-19 Winter Season
regular season | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|
Skull Puckers 30+ Div. 9 | 28 | 31 | 26 | 57 | 4 | 2.04 |
regular season | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|
Skull Puckers 30+ Div. 9 | 28 | 31 | 26 | 57 | 4 | 2.04 |
playoffs | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|
Skull Puckers 30+ Div. 9 | 5 | 7 | 3 | 10 | 0 | 2.00 |
playoffs | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|
Skull Puckers 30+ Div. 9 | 5 | 7 | 3 | 10 | 0 | 2.00 |
Spring 2018
regular season | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|
Humblers Div. 5 | 1 | 2 | 1 | 3 | 0 | 3.00 |
regular season | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|
Humblers Div. 5 | 1 | 2 | 1 | 3 | 0 | 3.00 |
Winter 2017-18
regular season | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|
Skull Puckers 30+ Div. 7 | 26 | 33 | 24 | 57 | 2 | 2.19 |
regular season | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|
Skull Puckers 30+ Div. 7 | 26 | 33 | 24 | 57 | 2 | 2.19 |
playoffs | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|
Skull Puckers 30+ Div. 7 | 3 | 2 | 2 | 4 | 0 | 1.33 |
playoffs | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|
Skull Puckers 30+ Div. 7 | 3 | 2 | 2 | 4 | 0 | 1.33 |
Winter 2016-2017
regular season | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|
Skull Puckers 30+ Div. 8 | 24 | 30 | 30 | 60 | 0 | 2.50 |
regular season | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|
Skull Puckers 30+ Div. 8 | 24 | 30 | 30 | 60 | 0 | 2.50 |
playoffs | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|
Skull Puckers 30+ Div. 8 | 2 | 2 | 0 | 2 | 2 | 1.00 |
playoffs | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|
Skull Puckers 30+ Div. 8 | 2 | 2 | 0 | 2 | 2 | 1.00 |
Winter 2015-16
regular season | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|
Skull Puckers 30+ Div. 6 | 30 | 29 | 27 | 56 | 8 | 1.87 |
regular season | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|
Skull Puckers 30+ Div. 6 | 30 | 29 | 27 | 56 | 8 | 1.87 |
playoffs | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|
Skull Puckers 30+ Div. 6 | 5 | 7 | 4 | 11 | 0 | 2.20 |
playoffs | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|
Skull Puckers 30+ Div. 6 | 5 | 7 | 4 | 11 | 0 | 2.20 |