John Parley
Beginner
2021-22 Fall/Winter Season
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
OMC 30+ Div. 2 | 22 | 8 | 5 | 13 | 10 | 0.59 |
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
OMC 30+ Div. 2 | 22 | 8 | 5 | 13 | 10 | 0.59 |
| playoffs - Player | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
OMC 30+ Div. 2 | 3 | 2 | 0 | 2 | 4 | 0.67 |
| playoffs - Player | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
OMC 30+ Div. 2 | 3 | 2 | 0 | 2 | 4 | 0.67 |
| playoffs - Goalie | GP | W | L | T | OTL | SO | GA | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
OMC 30+ Div. 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| playoffs - Goalie | GP | W | L | T | OTL | SO | GA | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
OMC 30+ Div. 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
2020 Fall Season
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
OMC 30+ Div. 3 | 14 | 8 | 12 | 20 | 6 | 1.43 |
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
OMC 30+ Div. 3 | 14 | 8 | 12 | 20 | 6 | 1.43 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
OMC 30+ Div. 3 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
OMC 30+ Div. 3 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Winter 2016-2017
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
OMC 30+ Div. 2 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
OMC 30+ Div. 2 | 1 | 0 | 0 | 0 | 0 | 0.00 |