Harman Khosa
Intermediate
2021-22 Fall/Winter Season
regular season | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|
Wild Nights 19+ Div. 5 | 11 | 9 | 4 | 13 | 2 | 1.18 |
regular season | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|
Wild Nights 19+ Div. 5 | 11 | 9 | 4 | 13 | 2 | 1.18 |
playoffs | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|
Wild Nights 19+ Div. 5 | 3 | 0 | 0 | 0 | 0 | 0.00 |
playoffs | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|
Wild Nights 19+ Div. 5 | 3 | 0 | 0 | 0 | 0 | 0.00 |
2020 Fall Season
regular season | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|
Wild Nights 19+ Div. 9 | 5 | 3 | 7 | 10 | 2 | 2.00 |
regular season | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|
Wild Nights 19+ Div. 9 | 5 | 3 | 7 | 10 | 2 | 2.00 |
playoffs | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|
Wild Nights 19+ Div. 9 | 0 | 0 | 0 | 0 | 0 | 0.00 |
playoffs | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|
Wild Nights 19+ Div. 9 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2019-20 Winter Season
regular season | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|
Wild Nights Div. 8 | 12 | 13 | 9 | 22 | 6 | 1.83 |
regular season | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|
Wild Nights Div. 8 | 12 | 13 | 9 | 22 | 6 | 1.83 |
2019 PAHL Spring Season
regular season | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|
Wild Nights Gold | 8 | 2 | 1 | 3 | 8 | 0.38 |
regular season | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|
Wild Nights Gold | 8 | 2 | 1 | 3 | 8 | 0.38 |
playoffs | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|
Wild Nights Gold | 2 | 1 | 2 | 3 | 0 | 1.50 |
playoffs | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|
Wild Nights Gold | 2 | 1 | 2 | 3 | 0 | 1.50 |
2018-19 Winter Season
regular season | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|
Renegades 19+ Div. 8 | 0 | 0 | 0 | 0 | 0 | 0.00 |
regular season | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|
Renegades 19+ Div. 8 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Winter 2017-18
regular season | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|
Renegades Folded | 0 | 0 | 0 | 0 | 0 | 0.00 |
regular season | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|
Renegades Folded | 0 | 0 | 0 | 0 | 0 | 0.00 |
Spring 2017
regular season | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|
Snipers Div. 4 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Renegades Div. 7 | 9 | 12 | 16 | 28 | 11 | 3.11 |
regular season | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|
Snipers Div. 4 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Renegades Div. 7 | 9 | 12 | 16 | 28 | 11 | 3.11 |
playoffs | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|
Renegades Div. 7 | 2 | 4 | 3 | 7 | 0 | 3.50 |
playoffs | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|
Renegades Div. 7 | 2 | 4 | 3 | 7 | 0 | 3.50 |
Winter 2016-2017
regular season | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|
Renegades Div. 6 | 2 | 4 | 1 | 5 | 0 | 2.50 |
regular season | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|
Renegades Div. 6 | 2 | 4 | 1 | 5 | 0 | 2.50 |
Spring 2016
regular season | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|
Snipers Div. 6 | 1 | 0 | 2 | 2 | 0 | 2.00 |
Renegades Div. 7 | 13 | 22 | 7 | 29 | 24 | 2.23 |
regular season | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|
Snipers Div. 6 | 1 | 0 | 2 | 2 | 0 | 2.00 |
Renegades Div. 7 | 13 | 22 | 7 | 29 | 24 | 2.23 |
playoffs | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|
Renegades Div. 7 | 6 | 10 | 9 | 19 | 4 | 3.17 |
Snipers Div. 6 | 0 | 0 | 0 | 0 | 0 | 0.00 |
playoffs | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|
Renegades Div. 7 | 6 | 10 | 9 | 19 | 4 | 3.17 |
Snipers Div. 6 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Winter 2015-16
regular season | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|
Renegades Div. 8 | 27 | 34 | 22 | 56 | 13 | 2.07 |
regular season | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|
Renegades Div. 8 | 27 | 34 | 22 | 56 | 13 | 2.07 |
playoffs | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|
Renegades Div. 8 | 4 | 4 | 3 | 7 | 7 | 1.75 |
playoffs | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|
Renegades Div. 8 | 4 | 4 | 3 | 7 | 7 | 1.75 |
Spring 2015
regular season | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|
Renegades 6 | 12 | 9 | 13 | 22 | 4 | 1.83 |
regular season | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|
Renegades 6 | 12 | 9 | 13 | 22 | 4 | 1.83 |
playoffs | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|
Renegades 6 | 4 | 2 | 5 | 7 | 0 | 1.75 |
playoffs | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|
Renegades 6 | 4 | 2 | 5 | 7 | 0 | 1.75 |