Greg van Tol
Lower Intermediate
2021-22 Fall/Winter Season
regular season | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|
Jokers 30+ Div. 8 | 7 | 1 | 0 | 1 | 0 | 0.14 |
regular season | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|
Jokers 30+ Div. 8 | 7 | 1 | 0 | 1 | 0 | 0.14 |
2019-20 Winter Season
regular season | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|
Cambie Sports Stingers 30+ Div. 8 | 3 | 0 | 2 | 2 | 2 | 0.67 |
regular season | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|
Cambie Sports Stingers 30+ Div. 8 | 3 | 0 | 2 | 2 | 2 | 0.67 |
2018-19 Winter Season
regular season | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|
Stingers 40+ Div. 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Cambie Sports Stingers 30+ Div. 7 | 2 | 0 | 0 | 0 | 0 | 0.00 |
regular season | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|
Stingers 40+ Div. 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Cambie Sports Stingers 30+ Div. 7 | 2 | 0 | 0 | 0 | 0 | 0.00 |
Spring 2018
regular season | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|
Cambie Stingers Div. 3 | 0 | 0 | 0 | 0 | 0 | 0.00 |
regular season | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|
Cambie Stingers Div. 3 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Winter 2017-18
regular season | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|
Stingers 30+ Div. 6 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Cambie Sports Stingers 30+ Div. 7 | 16 | 2 | 6 | 8 | 22 | 0.50 |
regular season | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|
Stingers 30+ Div. 6 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Cambie Sports Stingers 30+ Div. 7 | 16 | 2 | 6 | 8 | 22 | 0.50 |
playoffs | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|
Cambie Sports Stingers 30+ Div. 7 | 0 | 0 | 0 | 0 | 0 | 0.00 |
playoffs | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|
Cambie Sports Stingers 30+ Div. 7 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Spring 2017
regular season | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|
Cambie Stingers Div. 6 | 1 | 0 | 0 | 0 | 0 | 0.00 |
regular season | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|
Cambie Stingers Div. 6 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Winter 2016-2017
regular season | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|
Stingers 30+ Div. 6 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Cambie Sports Stingers 30+ Div. 7 | 10 | 0 | 7 | 7 | 8 | 0.70 |
regular season | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|
Stingers 30+ Div. 6 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Cambie Sports Stingers 30+ Div. 7 | 10 | 0 | 7 | 7 | 8 | 0.70 |
playoffs | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|
Cambie Sports Stingers 30+ Div. 7 | 3 | 0 | 0 | 0 | 16 | 0.00 |
playoffs | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|
Cambie Sports Stingers 30+ Div. 7 | 3 | 0 | 0 | 0 | 16 | 0.00 |
Spring 2016
regular season | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|
Cambie Stingers Div. 7 | 4 | 1 | 2 | 3 | 17 | 0.75 |
regular season | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|
Cambie Stingers Div. 7 | 4 | 1 | 2 | 3 | 17 | 0.75 |
playoffs | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|
Cambie Stingers Div. 7 | 0 | 0 | 0 | 0 | 0 | 0.00 |
playoffs | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|
Cambie Stingers Div. 7 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Winter 2015-16
regular season | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|
Stingers 30+ Div. 4 | 10 | 4 | 1 | 5 | 6 | 0.50 |
Cambie Sports Stingers 30+ Div. 5 | 15 | 1 | 3 | 4 | 14 | 0.27 |
regular season | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|
Stingers 30+ Div. 4 | 10 | 4 | 1 | 5 | 6 | 0.50 |
Cambie Sports Stingers 30+ Div. 5 | 15 | 1 | 3 | 4 | 14 | 0.27 |
playoffs | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|
Stingers 30+ Div. 4 | 2 | 0 | 0 | 0 | 4 | 0.00 |
Cambie Sports Stingers 30+ Div. 5 | 1 | 0 | 1 | 1 | 4 | 1.00 |
playoffs | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|
Stingers 30+ Div. 4 | 2 | 0 | 0 | 0 | 4 | 0.00 |
Cambie Sports Stingers 30+ Div. 5 | 1 | 0 | 1 | 1 | 4 | 1.00 |