Brian Lau
Beginner
2019-20 Winter Coed
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Squirtle Squad Div. B | 3 | 1 | 1 | 2 | 0 | 0.67 |
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Squirtle Squad Div. B | 3 | 1 | 1 | 2 | 0 | 0.67 |
2018-19 Winter Coed
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Squirtle Squad Div. C | 1 | 0 | 0 | 0 | 0 | 0.00 |
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Squirtle Squad Div. C | 1 | 0 | 0 | 0 | 0 | 0.00 |
Spring Coed 2018
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Squirtle Squad Spring | 0 | 0 | 0 | 0 | 0 | 0.00 |
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Squirtle Squad Spring | 0 | 0 | 0 | 0 | 0 | 0.00 |