Game Summary
Scoring summary
Penalty summary
1st Period
2nd Period
roster stats
# | Goalies | SH | SV | SV% |
---|---|---|---|---|
No data available |
# | Skaters | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | RB Reanne Brown | 0 | 1 | 1 | 0 |
18 | TN Tristan Nelson | 1 | 0 | 1 | 0 |
21 | JH Jesse Hoshowski | 1 | 0 | 1 | 0 |
96 | ![]() | 0 | 1 | 1 | 0 |
999 | MP Missing Player | 0 | 0 | 0 | 0 |
19 | ar alex rushowic | 0 | 0 | 0 | 2 |
91 | KG Kyle Gorrill | 0 | 0 | 0 | 0 |
10 | BH Brendan Heska | 0 | 0 | 0 | 0 |
73 | BN Brendan Nelson | 0 | 0 | 0 | 0 |
2 | AF Andrea Fovenyi | 0 | 0 | 0 | 0 |
6 | BZ Ben Zerdin | 0 | 0 | 0 | 0 |
9 | RC Ryan Cheng | 0 | 0 | 0 | 0 |
13 | KT Kaylie Tower | 0 | 0 | 0 | 0 |
71 | JZ Joe Zerdin | 0 | 0 | 0 | 0 |
# | Goalies | SH | SV | SV% |
---|---|---|---|---|
35 | ![]() | 27 | 25 | 0.926 |
# | Skaters | G | A | PTS | PIM |
---|---|---|---|---|---|
0 | AB Alina Bough-Allen | 3 | 0 | 3 | 0 |
37 | ![]() | 0 | 3 | 3 | 2 |
97 | RD Ryan Danicek | 1 | 0 | 1 | 0 |
77 | RD Riley Danicek | 0 | 1 | 1 | 0 |
9 | HD Hailey Danicek 0024 | 0 | 1 | 1 | 0 |
16 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 6 | |
7 | RL Russ Lore | 0 | 0 | 0 | 0 |
0 | SA Shane Armitage | 0 | 0 | 0 | 0 |
14 | 0 | 0 | 0 | 0 | |
3 | MC Mark Connelly | 0 | 0 | 0 | 2 |
Goals by period 1 2 3 F | |
The Dust Bunnies | 0202 |
Damaged Goods | 4004 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
The Dust Bunnies | 13 14 0 27 |
Damaged Goods | 16 16 0 32 |
Notable players
AB
Alina Bough-Allen
Damaged Goods
3
Goals

Denise Danicek
Damaged Goods
3
Assists

Denise Danicek
Damaged Goods
3
Points
Chris Walsh
Damaged Goods
6
Pims