Game Summary
Scoring summary
Penalty summary
1st Period
2nd Period
3rd Period
roster stats
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 98 | DL Daniel Lewis | 59 | 58 | 0.983 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | CH Chad Halpenny | 0 | 2 | 2 | 0 |
| 12 | DC Devin Carl | 0 | 1 | 1 | 0 |
| 19 | 1 | 0 | 1 | 0 | |
| 63 | 1 | 0 | 1 | 4 | |
| 74 | 0 | 0 | 0 | 2 | |
| 14 | KI Kalum Iverson | 0 | 0 | 0 | 0 |
| 33 | KD Kurtis Dikur | 0 | 0 | 0 | 2 |
| 4 | 0 | 0 | 0 | 0 | |
| 44 | JW James Walks | 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 | |
| 77 | 0 | 0 | 0 | 4 | |
| 11 | MP Mark Painchaud | 0 | 0 | 0 | 2 |
| 13 | 0 | 0 | 0 | 0 | |
| 39 | 0 | 0 | 0 | 0 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | AH Anthony Harvey | 0 | 1 | 1 | 0 |
| 11 | CB Chris Brown | 1 | 0 | 1 | 2 |
| 47 | 0 | 1 | 1 | 0 | |
| 39 | 0 | 0 | 0 | 0 | |
| 71 | TS Tyler Stamnes | 0 | 0 | 0 | 0 |
| 0 | NP Norm Patriquin | 0 | 0 | 0 | 0 |
| 77 | RG Ryan Gloag | 0 | 0 | 0 | 2 |
| 3 | 0 | 0 | 0 | 0 | |
| 2 | JH JohnE Heppner | 0 | 0 | 0 | 2 |
| 15 | RS Ryan Syjuco | 0 | 0 | 0 | 0 |
| 19 | 0 | 0 | 0 | 8 | |
| 18 | MB Mitchell Brereton | 0 | 0 | 0 | 2 |
| 21 | JM Jordan Moss | 0 | 0 | 0 | 2 |
| 9 | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Chiefs | 0112 |
Red Army | 0011 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
Chiefs | 14 21 18 53 |
Red Army | 19 17 23 59 |
Team Mvps
DL
Daniel Lewis
Chiefs
Justus Rodonets
Red Army