Game Summary
Scoring summary
Penalty summary
1st Period
2nd Period
3rd Period
roster stats
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 0 | AW Aaron Walsh | 44 | 37 | 0.841 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 26 | 1 | 1 | 2 | 2 | |
| 7 | 1 | 1 | 2 | 2 | |
| 71 | KR Kevin Riederer | 1 | 1 | 2 | 0 |
| 4 | TM Tim Matthews | 0 | 2 | 2 | 0 |
| 10 | 1 | 0 | 1 | 0 | |
| 17 | CM Calum MacLeod | 0 | 1 | 1 | 0 |
| 18 | AB Ari Bultz | 0 | 1 | 1 | 2 |
| 81 | 0 | 0 | 0 | 0 | |
| 23 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | |
| 21 | 0 | 0 | 0 | 2 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 1 | 43 | 39 | 0.907 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 73 | 1 | 3 | 4 | 0 | |
| 91 | 2 | 1 | 3 | 0 | |
| 19 | BR Broc Richardson | 2 | 1 | 3 | 0 |
| 26 | JJ Jason Jones | 1 | 1 | 2 | 0 |
| 10 | KU Kevin Uppal | 0 | 2 | 2 | 0 |
| 16 | OW Owen Williams | 0 | 2 | 2 | 0 |
| 69 | EJ Eric Johanson | 1 | 0 | 1 | 0 |
| 11 | CL Codey Lundgren | 0 | 1 | 1 | 0 |
| 29 | MS MAtthia Singh | 0 | 0 | 0 | 4 |
| 94 | 0 | 0 | 0 | 2 | |
| 27 | 0 | 0 | 0 | 0 | |
| 17 | DA Darrell Adamson | 0 | 0 | 0 | 0 |
| 6 | BC Bud Courson | 0 | 0 | 0 | 0 |
| 23 | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Private Danglers | 0134 |
Terminators | 2327 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
Private Danglers | 11 13 19 43 |
Terminators | 12 17 15 44 |
Team Mvps
Richard Hudie
Private Danglers
BR
Broc Richardson
Terminators
Notable players
BR
Broc Richardson
Terminators
2
Goals
Sean Simonson
Terminators
3
Assists
Sean Simonson
Terminators
4
Points