Game Summary
Scoring summary
Penalty summary
1st Period
2nd Period
3rd Period
roster stats
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 33 | 42 | 37 | 0.881 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | 1 | 1 | 2 | 0 | |
| 55 | BK Brent Knull | 2 | 0 | 2 | 0 |
| 16 | 0 | 2 | 2 | 2 | |
| 97 | 1 | 0 | 1 | 0 | |
| 20 | 0 | 1 | 1 | 0 | |
| 96 | 0 | 1 | 1 | 0 | |
| 61 | 0 | 1 | 1 | 2 | |
| 18 | 0 | 0 | 0 | 0 | |
| 12 | RM Ryder Maguire | 0 | 0 | 0 | 0 |
| 19 | 0 | 0 | 0 | 0 | |
| 3 | KS Kyle Stoliker | 0 | 0 | 0 | 0 |
| 9 | 0 | 0 | 0 | 0 | |
| 21 | 0 | 0 | 0 | 0 | |
| 77 | RK Robin Kaul | 0 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 | 0 | |
| 24 | RS Ryan Sereduik | 0 | 0 | 0 | 0 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 72 | CH Colin Hutchison | 32 | 28 | 0.875 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 81 | RF Ryan Fraser | 1 | 2 | 3 | 0 |
| 45 | NT Nolan Toigo | 0 | 2 | 2 | 4 |
| 15 | 1 | 1 | 2 | 0 | |
| 8 | MT Mark Turner | 2 | 0 | 2 | 0 |
| 71 | GG Govinda Gill | 0 | 1 | 1 | 0 |
| 5 | KS Keith Seabrook | 1 | 0 | 1 | 0 |
| 16 | BF Bryan Fenton | 0 | 1 | 1 | 0 |
| 7 | BL Brad LePage | 0 | 0 | 0 | 0 |
| 55 | MW Mitchell Walter | 0 | 0 | 0 | 4 |
| 11 | RB Ryan Buchanan | 0 | 0 | 0 | 0 |
| 13 | RB Ryan Bird | 0 | 0 | 0 | 2 |
| 57 | KM Kyle Mets | 0 | 0 | 0 | 0 |
| 77 | 0 | 0 | 0 | 2 |
Goals by period 1 2 3 F | |
Ice Tribe | 2114 |
Strangers | 0135 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 OT F |
Ice Tribe | 8 9 11 4 32 |
Strangers | 15 10 12 5 42 |
Team Mvps
Jordan White
Ice Tribe
RF
Ryan Fraser
Strangers