Game Summary
Scoring summary
Penalty summary
1st Period
2nd Period
3rd Period
roster stats
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 29 | DN Devon Novak | 22 | 21 | 0.955 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | BC Brendon Condie | 2 | 0 | 2 | 0 |
| 10 | BK Brent Karila | 0 | 1 | 1 | 0 |
| 19 | SM Stephen Mulder | 0 | 1 | 1 | 0 |
| 7 | RS Ryan Soderberg | 0 | 1 | 1 | 0 |
| 5 | WB William Bonchal | 1 | 0 | 1 | 4 |
| 9 | RN Ron Nault | 0 | 1 | 1 | 4 |
| 27 | SO Steve Obrian | 0 | 0 | 0 | 0 |
| 10 | KO Kevin Owen | 0 | 0 | 0 | 0 |
| 27 | 0 | 0 | 0 | 2 | |
| 44 | BP Bruce Perret | 0 | 0 | 0 | 0 |
| 15 | 0 | 0 | 0 | 0 | |
| 22 | PF Paul Fricke | 0 | 0 | 0 | 0 |
| 18 | SH Shawn Hunter | 0 | 0 | 0 | 0 |
| 8 | SM Steve Meers | 0 | 0 | 0 | 0 |
| 4 | AR Al Riddell | 0 | 0 | 0 | 2 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 20 | DE Don Engstrom | 32 | 29 | 0.906 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 85 | AA Adam Anderson | 0 | 1 | 1 | 0 |
| 16 | 1 | 0 | 1 | 0 | |
| 44 | CC Carson Curteis | 0 | 0 | 0 | 0 |
| 77 | DR Drew Robb | 0 | 0 | 0 | 2 |
| 9 | MD Mike Darts | 0 | 0 | 0 | 0 |
| 42 | OP Oliver Perreault | 0 | 0 | 0 | 0 |
| 91 | MG Morgan Garrett | 0 | 0 | 0 | 0 |
| 32 | CS Cory Smart | 0 | 0 | 0 | 0 |
| 18 | BH Brett Henkel | 0 | 0 | 0 | 0 |
| 39 | 0 | 0 | 0 | 0 | |
| 7 | DH Dean Hildebrand | 0 | 0 | 0 | 2 |
| 93 | 0 | 0 | 0 | 0 | |
| 27 | JR John Robb | 0 | 0 | 0 | 4 |
Goals by period 1 2 3 F | |
Queens Pub Stars | 1023 |
Stingers | 1001 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
Queens Pub Stars | 9 12 11 32 |
Stingers | 6 8 8 22 |
Team Mvps
BK
Brent Karila
Queens Pub Stars
AA
Adam Anderson
Stingers