Game Summary
Scoring summary
Penalty summary
1st Period
2nd Period
3rd Period
roster stats
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 1 | 15 | 10 | 0.667 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | WL Wayne Lenihan | 2 | 0 | 2 | 0 |
| 13 | 0 | 2 | 2 | 0 | |
| 7 | 1 | 0 | 1 | 0 | |
| 12 | DF Dave Filipenko | 1 | 0 | 1 | 0 |
| 8 | WG Wil Giles | 0 | 0 | 0 | 0 |
| 22 | 0 | 0 | 0 | 2 | |
| 77 | TB Tom Bleakley | 0 | 0 | 0 | 6 |
| 14 | TS Todd Simmons | 0 | 0 | 0 | 0 |
| 2 | SB Scott Borthwick | 0 | 0 | 0 | 0 |
| 28 | 0 | 0 | 0 | 0 | |
| 23 | PT Patrick Tomkow | 0 | 0 | 0 | 0 |
| 64 | LP Lorry Prokopich | 0 | 0 | 0 | 2 |
| 17 | EK Eric Kameka | 0 | 0 | 0 | 0 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 31 | CR Curtis Robinson | 21 | 17 | 0.810 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | 3 | 2 | 5 | 0 | |
| 77 | JS Jared Singh | 1 | 2 | 3 | 0 |
| 11 | mo matt olson | 1 | 0 | 1 | 0 |
| 21 | CO Chris Osman | 0 | 1 | 1 | 4 |
| 7 | LM Lyle Morrison | 0 | 0 | 0 | 0 |
| 9 | CN Craig Nicol | 0 | 0 | 0 | 0 |
| 76 | JB Jason Bertrand | 0 | 0 | 0 | 0 |
| 66 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | |
| 78 | 0 | 0 | 0 | 0 | |
| 16 | JM John Mejias | 0 | 0 | 0 | 0 |
| 17 | KT Kosta Theodosakis | 0 | 0 | 0 | 0 |
| 14 | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Hawks | 2114 |
STP | 4015 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
Hawks | 6 11 4 21 |
STP | 8 4 3 15 |
Team Mvps
Kevin Woodley
Hawks