Game Summary
Scoring summary
Penalty summary
1st Period
3rd Period
roster stats
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 35 | 64 | 59 | 0.922 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 93 | 1 | 1 | 2 | 0 | |
| 9 | MG Manjot Gill | 1 | 1 | 2 | 0 |
| 44 | 1 | 1 | 2 | 2 | |
| 5 | PB Prabhjot Bagry | 1 | 0 | 1 | 0 |
| 76 | 0 | 1 | 1 | 0 | |
| 0 | SS Scott Sedlack | 0 | 0 | 0 | 0 |
| 3 | GB Goldy Brar | 0 | 0 | 0 | 0 |
| 14 | PB Parm Bagry | 0 | 0 | 0 | 0 |
| 91 | KK Karin Khera | 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 1 | 24 | 20 | 0.833 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | 2 | 0 | 2 | 0 | |
| 22 | JC Jon Chatten | 1 | 1 | 2 | 0 |
| 21 | 1 | 1 | 2 | 0 | |
| 3 | JS Jay Shaw | 0 | 1 | 1 | 0 |
| 17 | CM Calum MacLeod | 0 | 1 | 1 | 0 |
| 23 | 0 | 1 | 1 | 0 | |
| 9 | 0 | 1 | 1 | 0 | |
| 18 | AB Ari Bultz | 1 | 0 | 1 | 0 |
| 16 | 0 | 1 | 1 | 0 | |
| 11 | ZB Zach Benard | 0 | 0 | 0 | 0 |
| 81 | 0 | 0 | 0 | 0 | |
| 4 | TM Tim Matthews | 0 | 0 | 0 | 2 |
Goals by period 1 2 3 F | |
Dakuz | 3104 |
Private Danglers | 1125 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 OT F |
Dakuz | 8 8 8 0 24 |
Private Danglers | 26 12 22 4 64 |
Team Mvps
Les Harper
Dakuz
Eric Jeffrey
Private Danglers