Game Summary
Scoring summary
1st Period
04:55
2nd Period
08:31
11:59
3rd Period
Penalty summary
1st Period
2nd Period
3rd Period
roster stats
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 31 | TS Taranjeet Sidhu | 21 | 20 | 0.952 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 65 | 1 | 1 | 2 | 2 | |
| 63 | AG Arvind Grewal | 1 | 1 | 2 | 0 |
| 92 | PD Parel Dhah | 0 | 1 | 1 | 0 |
| 21 | SK Shane Kumar | 0 | 1 | 1 | 0 |
| 23 | MM Manpreet Malhi | 1 | 0 | 1 | 0 |
| 0 | JJ Jagjeet Johal | 0 | 0 | 0 | 0 |
| 37 | GB Garin Barha | 0 | 0 | 0 | 6 |
| 89 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | |
| 71 | MD Michael Deeg | 0 | 0 | 0 | 0 |
| 0 | SS Sukhreet Saprai | 0 | 0 | 0 | 0 |
| 58 | 0 | 0 | 0 | 0 | |
| 94 | GB Gavin Barha | 0 | 0 | 0 | 4 |
| 11 | SC Steven Curry | 0 | 0 | 0 | 4 |
| 93 | JM Jeshu Mann | 0 | 0 | 0 | 0 |
| 16 | 0 | 0 | 0 | 0 | |
| 88 | 0 | 0 | 0 | 0 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 70 | CH Colin Hutchison | 20 | 17 | 0.850 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 41 | TA Travis Abrahamson | 0 | 1 | 1 | 2 |
| 88 | JM Justin Miura | 0 | 1 | 1 | 0 |
| 74 | 1 | 0 | 1 | 4 | |
| 68 | AE Adam Enns | 0 | 0 | 0 | 2 |
| 9 | MP Mark Pearlman | 0 | 0 | 0 | 0 |
| 18 | MP Mario Pavone | 0 | 0 | 0 | 0 |
| 44 | MR Marcus Rose | 0 | 0 | 0 | 0 |
| 91 | BS Ben Shumka | 0 | 0 | 0 | 0 |
| 89 | LS Luke Smith | 0 | 0 | 0 | 4 |
| 24 | JG Jackson Gooch | 0 | 0 | 0 | 4 |
| 5 | KW Kevin Wilson | 0 | 0 | 0 | 0 |
| 27 | 0 | 0 | 0 | 0 | |
| 77 | RH Ryan Hyde | 0 | 0 | 0 | 0 |
| 9 | 0 | 0 | 0 | 4 | |
| 7 | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Reapers | 0213 |
Wheelers | 1001 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
Reapers | 5 2 13 20 |
Wheelers | 9 2 10 21 |
Team Mvps
MM
Manpreet Malhi
Reapers
JG
Jackson Gooch
Wheelers