roster stats
# | Goalies | SH | SV | SV% |
---|---|---|---|---|
35 | CK Charlie Kirk | 20 | 19 | 0.950 |
# | Skaters | G | A | PTS | PIM |
---|---|---|---|---|---|
71 | 2 | 1 | 3 | 0 | |
2 | MH Mackenzie Harteveld | 1 | 1 | 2 | 2 |
16 | ![]() | 0 | 1 | 1 | 0 |
3 | DP Darren Peckinpaugh | 0 | 1 | 1 | 0 |
8 | JS Jason Selgensen | 0 | 0 | 0 | 0 |
0 | DB Duane Bradley | 0 | 0 | 0 | 0 |
11 | KD Ken Dawson | 0 | 0 | 0 | 0 |
20 | ![]() | 0 | 0 | 0 | 0 |
7 | PS Peter Stellatos | 0 | 0 | 0 | 0 |
14 | PB Peter Burns | 0 | 0 | 0 | 0 |
13 | 0 | 0 | 0 | 0 |
# | Goalies | SH | SV | SV% |
---|---|---|---|---|
45 | MK Mike Kutny | 27 | 24 | 0.889 |
# | Skaters | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | MS Mike Strobel | 1 | 0 | 1 | 0 |
66 | ![]() | 0 | 1 | 1 | 0 |
17 | ![]() | 0 | 0 | 0 | 0 |
27 | GS Graham Slack | 0 | 0 | 0 | 0 |
9 | CH Chris Halsey-Brandt | 0 | 0 | 0 | 0 |
11 | JF John Forrest | 0 | 0 | 0 | 0 |
12 | RH Ron Hodgkinson | 0 | 0 | 0 | 0 |
77 | PC Peter Chupik | 0 | 0 | 0 | 2 |
3 | KH Ken Haley | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Eagles | 0213 |
Ice Holes | 0101 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
Eagles | 9 10 8 27 |
Ice Holes | 4 7 9 20 |
Team Mvps
CK
Charlie Kirk
Eagles
MS
Mike Strobel
Ice Holes