roster stats
# | Goalies | SH | SV | SV% |
---|---|---|---|---|
1 | ![]() | 36 | 33 | 0.917 |
# | Skaters | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | KB Ken Ball | 1 | 0 | 1 | 2 |
71 | ![]() | 0 | 1 | 1 | 0 |
15 | RC Ryan Callaghan | 1 | 0 | 1 | 0 |
96 | JS Jason Shaw | 0 | 1 | 1 | 0 |
16 | 0 | 0 | 0 | 0 | |
21 | CW Clayton Weston | 0 | 0 | 0 | 0 |
11 | 0 | 0 | 0 | 0 | |
76 | JD Jeff Dagg | 0 | 0 | 0 | 2 |
77 | RK Raj Krishna | 0 | 0 | 0 | 0 |
8 | ![]() | 0 | 0 | 0 | 0 |
18 | JL Jonathan Lee | 0 | 0 | 0 | 0 |
2 | RT Riley Tough | 0 | 0 | 0 | 2 |
3 | FW Freddie Walls | 0 | 0 | 0 | 0 |
# | Goalies | SH | SV | SV% |
---|---|---|---|---|
40 | 26 | 24 | 0.923 |
# | Skaters | G | A | PTS | PIM |
---|---|---|---|---|---|
81 | 1 | 1 | 2 | 0 | |
7 | ![]() | 1 | 1 | 2 | 0 |
37 | 0 | 1 | 1 | 0 | |
50 | 0 | 1 | 1 | 0 | |
28 | ![]() | 1 | 0 | 1 | 2 |
10 | ![]() | 0 | 1 | 1 | 2 |
16 | 0 | 0 | 0 | 0 | |
69 | ![]() | 0 | 0 | 0 | 0 |
25 | 0 | 0 | 0 | 0 | |
27 | 0 | 0 | 0 | 0 | |
8 | ![]() | 0 | 0 | 0 | 0 |
2 | ![]() | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | |
26 | ![]() | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Dawgs | 1012 |
XXX Hockey Club | 1023 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
Dawgs | 10 8 8 26 |
XXX Hockey Club | 13 12 11 36 |
Team Mvps
RC
Ryan Callaghan
Dawgs
Jay Kirby
XXX Hockey Club
Notable players
Jay Kirby
XXX Hockey Club
2
Points