Game Summary
Scoring summary
Penalty summary
2nd Period
3rd Period
roster stats
# | Goalies | SH | SV | SV% |
---|---|---|---|---|
35 | JB John Bonnes | 20 | 12 | 0.600 |
# | Skaters | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | CE Cole Eden | 2 | 0 | 2 | 0 |
7 | PS Peter Stellatos | 0 | 2 | 2 | 0 |
6 | DR David Riek | 0 | 1 | 1 | 0 |
14 | PB Peter Burns | 0 | 1 | 1 | 0 |
3 | DP Darren Peckinpaugh | 0 | 0 | 0 | 0 |
71 | 0 | 0 | 0 | 8 | |
20 | ![]() | 0 | 0 | 0 | 0 |
16 | ![]() | 0 | 0 | 0 | 0 |
10 | ![]() | 0 | 0 | 0 | 0 |
0 | DB Duane Bradley | 0 | 0 | 0 | 0 |
13 | 0 | 0 | 0 | 0 |
# | Goalies | SH | SV | SV% |
---|---|---|---|---|
45 | MK Mike Kutny | 25 | 23 | 0.920 |
# | Skaters | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | CH Chris Halsey-Brandt | 3 | 1 | 4 | 0 |
33 | PM Patrick Mimeault | 0 | 3 | 3 | 0 |
85 | ![]() | 2 | 0 | 2 | 0 |
7 | MS Mike Strobel | 1 | 1 | 2 | 0 |
11 | JF John Forrest | 1 | 1 | 2 | 0 |
18 | KK Kevin Kutny | 1 | 0 | 1 | 0 |
14 | DK Derrick Kutny | 0 | 1 | 1 | 2 |
77 | PC Peter Chupik | 0 | 1 | 1 | 0 |
17 | ![]() | 0 | 0 | 0 | 0 |
12 | RH Ron Hodgkinson | 0 | 0 | 0 | 0 |
44 | RM Rod MacLean | 0 | 0 | 0 | 0 |
66 | ![]() | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Eagles | 0112 |
Ice Holes | 1438 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
Eagles | 5 12 8 25 |
Ice Holes | 6 7 7 20 |
Team Mvps

Jeff Tichbourne
Eagles
CH
Chris Halsey-Brandt
Ice Holes
Notable players
CH
Chris Halsey-Brandt
Ice Holes
3
Goals
PM
Patrick Mimeault
Ice Holes
3
Assists
CH
Chris Halsey-Brandt
Ice Holes
4
Points
Toby Harper
Eagles
8
Pims