roster stats
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 1 | JH Jamie Hooker | 34 | 28 | 0.824 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | TB Tyler Brown | 0 | 1 | 1 | 0 |
| 7 | 1 | 0 | 1 | 0 | |
| 23 | PC Pat Camire | 0 | 1 | 1 | 0 |
| 10 | SH Scott Harvie | 1 | 0 | 1 | 0 |
| 8 | 1 | 0 | 1 | 0 | |
| 12 | KR Kevin Rourke | 0 | 0 | 0 | 0 |
| 8 | DC Derek Creech | 0 | 0 | 0 | 0 |
| 9 | RH Rennie Hanson | 0 | 0 | 0 | 0 |
| 4 | BC Ben Cross | 0 | 0 | 0 | 0 |
| 33 | TH Troy Hogan | 0 | 0 | 0 | 0 |
| 16 | KS Kyle Stevens | 0 | 0 | 0 | 0 |
| 2 | IC Ian Cook | 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 31 | CR Curtis Robinson | 0 | 0 | 0.000 |
| 37 | 32 | 29 | 0.906 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | 1 | 2 | 3 | 0 | |
| 2 | JC Jeremy Carmichael | 1 | 1 | 2 | 0 |
| 77 | JS Jared Singh | 1 | 1 | 2 | 0 |
| 13 | 1 | 1 | 2 | 2 | |
| 18 | jj jamie jongbolets | 0 | 1 | 1 | 0 |
| 74 | CC Carl Chia | 1 | 0 | 1 | 0 |
| 66 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 1 | 1 | 0 | |
| 78 | 1 | 0 | 1 | 0 | |
| 9 | CN Craig Nicol | 0 | 0 | 0 | 0 |
| 16 | JM John Mejias | 0 | 0 | 0 | 0 |
| 44 | CM Corey Marcinew | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Totems | 2103 |
STP | 1236 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
Totems | 10 15 7 32 |
STP | 12 11 11 34 |
Team Mvps
SH
Scott Harvie
Totems