Game Summary
Scoring summary
Penalty summary
2nd Period
3rd Period
roster stats
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 1 | 40 | 34 | 0.850 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | AG Arsh Gill | 1 | 2 | 3 | 2 |
| 26 | RH Ravi Hira | 1 | 1 | 2 | 0 |
| 81 | 0 | 2 | 2 | 0 | |
| 0 | 2 | 0 | 2 | 0 | |
| 53 | JG Justin Gill | 1 | 0 | 1 | 0 |
| 18 | AB Arsh Bains | 1 | 0 | 1 | 0 |
| 6 | PS Pawan Sidhu | 1 | 0 | 1 | 0 |
| 4 | 0 | 1 | 1 | 4 | |
| 63 | aG arvind Grewal | 0 | 0 | 0 | 0 |
| 90 | TB Trevor Beaton | 0 | 0 | 0 | 0 |
| 79 | SK Simran Kang | 0 | 0 | 0 | 0 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 1 | RD Randy Didmon | 30 | 23 | 0.767 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | RM Richard Molenaar | 1 | 2 | 3 | 0 |
| 7 | CS Chris Steller | 1 | 2 | 3 | 0 |
| 9 | KB Kevin Boyce | 1 | 1 | 2 | 0 |
| 72 | 1 | 1 | 2 | 0 | |
| 44 | AG Andrew Gondos | 1 | 1 | 2 | 2 |
| 13 | NG Nick Greuter | 0 | 1 | 1 | 0 |
| 39 | JS Jeff Sobolik | 0 | 1 | 1 | 0 |
| 73 | DP Dennis Prettejohn | 1 | 0 | 1 | 0 |
| 55 | SD Shane Didmon | 0 | 1 | 1 | 0 |
| 12 | TH Tom Hall | 0 | 1 | 1 | 0 |
| 91 | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Crooks | 4307 |
Panthers | 1146 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
Crooks | 9 13 8 30 |
Panthers | 6 13 21 40 |
Team Mvps
PS
Pawan Sidhu
Crooks
Alec Hamilton
Panthers