Game Summary
Scoring summary
Penalty summary
1st Period
2nd Period
3rd Period
roster stats
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 1 | RD Randy Didmon | 41 | 32 | 0.780 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 97 | NG Nick Greuter | 1 | 1 | 2 | 0 |
| 87 | 1 | 1 | 2 | 0 | |
| 53 | CM Craig MacLeod | 0 | 2 | 2 | 2 |
| 16 | 1 | 0 | 1 | 0 | |
| 17 | RM Richard Molenaar | 1 | 0 | 1 | 0 |
| 88 | SM Spencer McMurchy | 0 | 1 | 1 | 0 |
| 4 | 1 | 0 | 1 | 2 | |
| 9 | ST Steffan Tzetzos | 1 | 0 | 1 | 0 |
| 12 | TH Tom Hall | 1 | 0 | 1 | 0 |
| 11 | CS Chris Steller | 0 | 0 | 0 | 0 |
| 23 | DP Dennis Prettejohn | 0 | 0 | 0 | 4 |
| 44 | AG Andrew Gondos | 0 | 0 | 0 | 0 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 33 | 20 | 13 | 0.650 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 61 | 3 | 2 | 5 | 0 | |
| 27 | 1 | 2 | 3 | 0 | |
| 19 | 0 | 3 | 3 | 0 | |
| 97 | 1 | 1 | 2 | 0 | |
| 12 | RM Ryder Maguire | 1 | 1 | 2 | 0 |
| 20 | 1 | 1 | 2 | 0 | |
| 24 | RS Ryan Sereduik | 0 | 2 | 2 | 0 |
| 99 | 0 | 1 | 1 | 0 | |
| 3 | KS Kyle Stoliker | 0 | 1 | 1 | 0 |
| 9 | 0 | 1 | 1 | 4 | |
| 21 | 1 | 0 | 1 | 0 | |
| 16 | 1 | 0 | 1 | 0 | |
| 8 | 0 | 1 | 1 | 0 | |
| 96 | 0 | 0 | 0 | 0 | |
| 55 | BK Brent Knull | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Panthers | 2237 |
Ice Tribe | 2259 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
Panthers | 6 5 9 20 |
Ice Tribe | 16 10 15 41 |
Team Mvps
Daryl Fowler
Ice Tribe