Game Summary
Scoring summary
Penalty summary
1st Period
2nd Period
3rd Period
OT
roster stats
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 1 | 31 | 28 | 0.903 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 86 | MD Mark Dattolo | 0 | 2 | 2 | 0 |
| 22 | 1 | 1 | 2 | 0 | |
| 12 | JF Jerey Franko | 1 | 0 | 1 | 2 |
| 78 | J" Jasen "Butter' Jansen | 1 | 0 | 1 | 2 |
| 27 | B' Brent 'Knuckles' Greenfield | 0 | 1 | 1 | 2 |
| 16 | 0 | 1 | 1 | 0 | |
| 42 | 0 | 0 | 0 | 0 | |
| 7 | MP Mike Perkins | 0 | 0 | 0 | 0 |
| 13 | J" Jim "rockstar"Hall | 0 | 0 | 0 | 0 |
| 2 | VD Vince DeAngelis | 0 | 0 | 0 | 0 |
| 10 | 0 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 45 | MK Mike Kutny | 36 | 33 | 0.917 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | JF John Forrest | 0 | 1 | 1 | 0 |
| 91 | CH Cody Huchkowski | 1 | 0 | 1 | 2 |
| 7 | MS Mike Strobel | 1 | 0 | 1 | 0 |
| 44 | RM Rod MacLean | 0 | 1 | 1 | 0 |
| 3 | KH Ken Haley | 1 | 0 | 1 | 0 |
| 9 | CH Chris Halsey-Brandt | 0 | 0 | 0 | 4 |
| 29 | SL Sean Lee | 0 | 0 | 0 | 0 |
| 17 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 12 | RH Ron Hodgkinson | 0 | 0 | 0 | 2 |
| 41 | 0 | 0 | 0 | 0 | |
| 77 | PC Peter Chupik | 0 | 0 | 0 | 4 |
Goals by period 1 2 3 F | |
Bottom Feeders | 1023 |
Ice Holes | 1113 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 OT F |
Bottom Feeders | 11 12 10 3 36 |
Ice Holes | 7 11 9 4 31 |
Team Mvps
Trevor Dickson
Bottom Feeders
MK
Mike Kutny
Ice Holes