Game Summary
Scoring summary
Penalty summary
1st Period
2nd Period
3rd Period
roster stats
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 1 | 40 | 36 | 0.900 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | 3 | 1 | 4 | 12 | |
| 17 | 0 | 3 | 3 | 0 | |
| 14 | 0 | 2 | 2 | 0 | |
| 9 | CT Carl Turnbull | 0 | 2 | 2 | 0 |
| 18 | 0 | 2 | 2 | 4 | |
| 72 | 1 | 0 | 1 | 0 | |
| 11 | JS Jared Starchuk | 1 | 0 | 1 | 0 |
| 44 | 1 | 0 | 1 | 0 | |
| 91 | BD Bradley Dowdall | 1 | 0 | 1 | 4 |
| 41 | 0 | 1 | 1 | 2 | |
| 10 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | |
| 27 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | 2 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 30 | GZ Gordon Zawada | 45 | 38 | 0.844 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | 1 | 1 | 2 | 0 | |
| 38 | AM Adam McClean | 1 | 0 | 1 | 2 |
| 97 | KB Kaan Becer | 0 | 1 | 1 | 2 |
| 22 | 0 | 0 | 0 | 0 | |
| 24 | 0 | 0 | 0 | 4 | |
| 23 | RS Rhys Sage | 0 | 0 | 0 | 0 |
| 19 | 0 | 0 | 0 | 0 | |
| 44 | GM Glenn Matthiesen | 0 | 0 | 0 | 0 |
| 9 | AT Andrew Tedman | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | |
| 88 | 0 | 0 | 0 | 0 | |
| 75 | GT Gary Thandi | 0 | 0 | 0 | 2 |
Goals by period 1 2 3 F | |
OMC | 1337 |
Wolves | 1304 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
OMC | 12 14 19 45 |
Wolves | 14 14 12 40 |
Team Mvps
Steve Brodie
OMC
Tyson Orlandi
Wolves