Game Summary
Scoring summary
Penalty summary
1st Period
2nd Period
3rd Period
roster stats
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 74 | TS Taranjeet Sidhu | 26 | 23 | 0.885 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | GB Gavin Barha | 1 | 0 | 1 | 0 |
| 9 | JM Jeshu Mann | 0 | 1 | 1 | 0 |
| 89 | 0 | 0 | 0 | 0 | |
| 83 | 0 | 0 | 0 | 0 | |
| 19 | MD Michael Deeg | 0 | 0 | 0 | 2 |
| 55 | SR Sahil Rishi | 0 | 0 | 0 | 0 |
| 77 | 0 | 0 | 0 | 0 | |
| 11 | SC Steven Curry | 0 | 0 | 0 | 0 |
| 37 | AS Arjan Sandhu | 0 | 0 | 0 | 0 |
| 21 | SK Shane Kumar | 0 | 0 | 0 | 0 |
| 16 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | |
| 92 | 0 | 0 | 0 | 0 | |
| 10 | KN Karn Nagra | 0 | 0 | 0 | 2 |
| 23 | MM Manpreet Malhi | 0 | 0 | 0 | 2 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 1 | RD Randy Didmon | 20 | 19 | 0.950 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 97 | NG Nick Greuter | 0 | 2 | 2 | 4 |
| 11 | CS Chris Steller | 0 | 2 | 2 | 0 |
| 61 | CC Cody Cuthbert | 1 | 1 | 2 | 0 |
| 91 | 1 | 0 | 1 | 0 | |
| 77 | JL Jace Lambertsen | 0 | 1 | 1 | 2 |
| 12 | TH Tom Hall | 1 | 0 | 1 | 0 |
| 88 | SM Spencer McMurchy | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 2 | |
| 39 | JS Jeff Sobolik | 0 | 0 | 0 | 0 |
| 53 | CM Craig MacLeod | 0 | 0 | 0 | 0 |
| 23 | DP Dennis Prettejohn | 0 | 0 | 0 | 0 |
| 9 | ST Steffan Tzetzos | 0 | 0 | 0 | 0 |
| 55 | SD Shane Didmon | 0 | 0 | 0 | 0 |
| 44 | AG Andrew Gondos | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Reapers | 0101 |
Panthers | 0213 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
Reapers | 7 10 3 20 |
Panthers | 14 4 8 26 |