Game Summary
Scoring summary
Penalty summary
1st Period
2nd Period
3rd Period
roster stats
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 29 | 0 | 0 | 0.000 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | 1 | 2 | 3 | 2 | |
| 13 | NT Nate Torres | 0 | 2 | 2 | 0 |
| 10 | 1 | 1 | 2 | 0 | |
| 16 | 0 | 1 | 1 | 2 | |
| 61 | 0 | 1 | 1 | 0 | |
| 21 | SB Stu Baird | 1 | 0 | 1 | 0 |
| 72 | 1 | 0 | 1 | 4 | |
| 91 | DW Devereaux Wright | 0 | 1 | 1 | 0 |
| 18 | 1 | 0 | 1 | 0 | |
| 55 | AB Aaron Bradford | 0 | 0 | 0 | 0 |
| 26 | FB Fraser Betts | 0 | 0 | 0 | 2 |
| 9 | JW Jer Wegner | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 31 | 0 | 0 | 0.000 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 89 | 1 | 1 | 2 | 2 | |
| 99 | 1 | 0 | 1 | 2 | |
| 10 | PS Parmeet Saroya | 0 | 1 | 1 | 0 |
| 16 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 1 | 1 | 0 | |
| 88 | JS Jatinder Sandhu | 1 | 0 | 1 | 0 |
| 13 | SG Sat Gill | 0 | 1 | 1 | 0 |
| 20 | SB Sonny Brar | 0 | 1 | 1 | 4 |
| 0 | IM Indy Mann | 0 | 0 | 0 | 4 |
| 21 | 0 | 0 | 0 | 0 | |
| 81 | 0 | 0 | 0 | 0 | |
| 33 | 0 | 0 | 0 | 0 | |
| 14 | RD Reggie Dhindsa | 0 | 0 | 0 | 0 |
| 91 | RS Ronny Sangha | 0 | 0 | 0 | 0 |
| 7 | HD Harp Dhott | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Broadstreet Bullies | 2215 |
Hitmen | 0303 |