Game Summary
Scoring summary
Penalty summary
1st Period
2nd Period
3rd Period
roster stats
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 1 | RD Randy Didmon | 24 | 21 | 0.875 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 97 | NG Nick Greuter | 1 | 1 | 2 | 0 |
| 9 | ST Steffan Tzetzos | 0 | 2 | 2 | 0 |
| 55 | SD Shane Didmon | 0 | 2 | 2 | 0 |
| 12 | TH Tom Hall | 2 | 0 | 2 | 0 |
| 16 | 0 | 1 | 1 | 6 | |
| 4 | 1 | 0 | 1 | 0 | |
| 91 | 1 | 0 | 1 | 0 | |
| 61 | CC Cody Cuthbert | 0 | 1 | 1 | 3 |
| 88 | SM Spencer McMurchy | 0 | 0 | 0 | 2 |
| 23 | DP Dennis Prettejohn | 0 | 0 | 0 | 0 |
| 44 | AG Andrew Gondos | 0 | 0 | 0 | 0 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 1 | JS Jason Sidhu | 32 | 27 | 0.844 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | JG Joel Gaudet | 1 | 1 | 2 | 0 |
| 18 | AB Arsh Bains | 0 | 2 | 2 | 0 |
| 17 | AG Arsh Gill | 1 | 0 | 1 | 2 |
| 26 | RH Ravi Hira | 1 | 0 | 1 | 0 |
| 4 | 0 | 1 | 1 | 0 | |
| 74 | KS Karan Sodhi | 0 | 0 | 0 | 6 |
| 3 | MP Manroz Pooni | 0 | 0 | 0 | 0 |
| 8 | PS Pawan Sidhu | 0 | 0 | 0 | 2 |
| 0 | NP Nathan Pangalia | 0 | 0 | 0 | 4 |
| 19 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Panthers | 1135 |
Crooks | 0303 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
Panthers | 12 9 11 32 |
Crooks | 7 10 7 24 |