Game Summary
Scoring summary
Penalty summary
1st Period
2nd Period
3rd Period
roster stats
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 35 | MT Mike Thibaudeau | 35 | 30 | 0.857 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 66 | RM Robert Michl | 0 | 0 | 0 | 2 |
| 27 | DL Danielle Lacroix | 0 | 0 | 0 | 0 |
| 18 | BH Brett Henkel | 0 | 0 | 0 | 6 |
| 6 | 0 | 0 | 0 | 0 | |
| 71 | 0 | 0 | 0 | 0 | |
| 82 | TD Troy Dennison | 0 | 0 | 0 | 2 |
| 22 | 0 | 0 | 0 | 2 | |
| 3 | 0 | 0 | 0 | 8 | |
| 8 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 2 | |
| 15 | 0 | 0 | 0 | 2 | |
| 19 | 0 | 0 | 0 | 4 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 1 | 13 | 13 | 1.000 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | 1 | 2 | 3 | 0 | |
| 19 | CK Charlie Kaila | 0 | 2 | 2 | 0 |
| 10 | MD Mandeep Deol | 2 | 0 | 2 | 0 |
| 81 | 1 | 0 | 1 | 4 | |
| 6 | GJ Geoff Jorgenson | 0 | 1 | 1 | 0 |
| 9 | GJ Gaelen Joe | 1 | 0 | 1 | 0 |
| 12 | 0 | 1 | 1 | 0 | |
| 7 | JP James Putt | 0 | 0 | 0 | 2 |
| 74 | BB Bob Brar | 0 | 0 | 0 | 0 |
| 5 | BM Bill Mann | 0 | 0 | 0 | 0 |
| 11 | RJ Rick Jagpal | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Cambie Sports Stingers | 0000 |
Bombers | 1135 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
Cambie Sports Stingers | 6 4 3 13 |
Bombers | 11 12 12 35 |
Notable players
MD
Mandeep Deol
Bombers
2
Goals
Bobby Banga
Bombers
2
Assists
Bobby Banga
Bombers
3
Points
Rick Franks
Cambie Sports Stingers
8
Pims