Game Summary
Scoring summary
Penalty summary
1st Period
2nd Period
3rd Period
roster stats
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 29 | CN Clayton Nybo | 31 | 28 | 0.903 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 44 | JS Jens Skovgaard | 0 | 1 | 1 | 0 |
| 13 | CW Clayton Wright | 1 | 0 | 1 | 0 |
| 3 | 1 | 0 | 1 | 0 | |
| 10 | 0 | 1 | 1 | 0 | |
| 12 | MJ Mark Janzen | 0 | 1 | 1 | 2 |
| 9 | JG Josh Gibson | 0 | 1 | 1 | 0 |
| 4 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | |
| 2 | HC Hayden Carbis | 0 | 0 | 0 | 2 |
| 66 | NP Nick Pinter | 0 | 0 | 0 | 0 |
| 94 | TG Trevor Gibson | 0 | 0 | 0 | 0 |
| 16 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 1 | 34 | 32 | 0.941 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | GG Gabriel Guetta | 1 | 0 | 1 | 0 |
| 15 | 0 | 1 | 1 | 0 | |
| 13 | 0 | 1 | 1 | 0 | |
| 19 | TL Tom Lewis | 1 | 0 | 1 | 0 |
| 14 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | |
| 16 | DW David Wood | 0 | 0 | 0 | 4 |
| 68 | MS Mike Sorenson | 0 | 0 | 0 | 0 |
| 7 | RC Robbie Clifford | 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | 2 | |
| 11 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | |
| 77 | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Ladner Trunks | 1102 |
Blades | 0123 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
Ladner Trunks | 11 14 9 34 |
Blades | 9 12 10 31 |