Game Summary
Scoring summary
Penalty summary
1st Period
2nd Period
3rd Period
roster stats
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 99 | BM Brodie Moriarty | 0 | 0 | 0.000 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | 1 | 0 | 1 | 2 | |
| 57 | DP Dave Pickup | 0 | 1 | 1 | 4 |
| 77 | 0 | 1 | 1 | 2 | |
| 69 | 1 | 0 | 1 | 0 | |
| 88 | AR Adam Rosengren | 0 | 1 | 1 | 0 |
| 7 | 0 | 0 | 0 | 2 | |
| 41 | ZB Ziad Badr | 0 | 0 | 0 | 4 |
| 14 | JS Jason Sihota | 0 | 0 | 0 | 0 |
| 98 | CH Cody Halischuk | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | |
| 11 | JB Jeremy Bickley | 0 | 0 | 0 | 0 |
| 21 | MY Matt Yorke | 0 | 0 | 0 | 0 |
| 61 | KB Kyle Bell | 0 | 0 | 0 | 2 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 1 | 0 | 0 | 0.000 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | DA Darrell Adamson | 2 | 0 | 2 | 0 |
| 15 | LL Lenny Longley | 0 | 1 | 1 | 0 |
| 29 | 1 | 0 | 1 | 2 | |
| 71 | 0 | 0 | 0 | 4 | |
| 67 | KU Kevin Uppal | 0 | 0 | 0 | 0 |
| 19 | BR Broc Richardson | 0 | 0 | 0 | 2 |
| 16 | OW Owen Williams | 0 | 0 | 0 | 2 |
| 82 | 0 | 0 | 0 | 0 | |
| 6 | BC Bud Courson | 0 | 0 | 0 | 0 |
| 4 | AL Alfred Leslie | 0 | 0 | 0 | 0 |
| 73 | 0 | 0 | 0 | 0 | |
| 88 | 0 | 0 | 0 | 0 | |
| 23 | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Garage Ducks | 1102 |
Terminators | 1203 |