Game Summary
Scoring summary
Penalty summary
1st Period
2nd Period
3rd Period
roster stats
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 70 | KA Kootenay Alder | 26 | 24 | 0.923 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | SS Steve Saretsky | 2 | 1 | 3 | 0 |
| 8 | 0 | 1 | 1 | 0 | |
| 16 | ST Sean Thorsteinson | 0 | 1 | 1 | 0 |
| 18 | 1 | 0 | 1 | 0 | |
| 999 | MP Missing Player | 0 | 0 | 0 | 0 |
| 4 | TL Tanner Lenting | 0 | 0 | 0 | 0 |
| 9 | AO Aaron Oakley | 0 | 0 | 0 | 0 |
| 7 | KL Kyle Livingston | 0 | 0 | 0 | 0 |
| 77 | 0 | 0 | 0 | 0 | |
| 63 | DF Dave Foster | 0 | 0 | 0 | 0 |
| 61 | JH Jeremy Hamaguchi | 0 | 0 | 0 | 0 |
| 51 | LH Landen Huculak | 0 | 0 | 0 | 0 |
| 96 | RT Rudi Thorsteinson | 0 | 0 | 0 | 2 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| No data available | ||||
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | RM Ryder Maguire | 1 | 0 | 1 | 2 |
| 20 | 0 | 1 | 1 | 0 | |
| 61 | 1 | 0 | 1 | 2 | |
| 27 | 0 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | 0 | |
| 3 | KS Kyle Stoliker | 0 | 0 | 0 | 0 |
| 9 | 0 | 0 | 0 | 0 | |
| 96 | 0 | 0 | 0 | 0 | |
| 21 | 0 | 0 | 0 | 0 | |
| 55 | BK Brent Knull | 0 | 0 | 0 | 0 |
| 16 | 0 | 0 | 0 | 0 | |
| 77 | RK Robin Kaul | 0 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 | 0 | |
| 24 | RS Ryan Sereduik | 0 | 0 | 0 | 2 |
Goals by period 1 2 3 F | |
Ducks | 0033 |
Ice Tribe | 0202 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
Ducks | 4 6 10 20 |
Ice Tribe | 14 8 4 26 |