Game Summary
Scoring summary
1st Period
00:37
2nd Period
02:05
07:17
3rd Period
Penalty summary
1st Period
2nd Period
3rd Period
roster stats
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 1 | RD Randy Didmon | 0 | 0 | 0.000 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | 1 | 2 | 3 | 0 | |
| 12 | TH Tom Hall | 2 | 1 | 3 | 0 |
| 17 | RM Richard Molenaar | 0 | 1 | 1 | 0 |
| 39 | JS Jeff Sobolik | 1 | 0 | 1 | 0 |
| 53 | CM Craig MacLeod | 0 | 1 | 1 | 0 |
| 55 | SD Shane Didmon | 0 | 1 | 1 | 0 |
| 88 | SM Spencer McMurchy | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 4 | |
| 97 | NG Nick Greuter | 0 | 0 | 0 | 0 |
| 77 | JL Jace Lambertsen | 0 | 0 | 0 | 0 |
| 11 | CS Chris Steller | 0 | 0 | 0 | 0 |
| 23 | DP Dennis Prettejohn | 0 | 0 | 0 | 2 |
| 9 | ST Steffan Tzetzos | 0 | 0 | 0 | 4 |
| 61 | CC Cody Cuthbert | 0 | 0 | 0 | 0 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | MD Michael Deeg | 1 | 0 | 1 | 0 |
| 11 | SC Steven Curry | 0 | 1 | 1 | 0 |
| 10 | 0 | 1 | 1 | 0 | |
| 89 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 2 | |
| 91 | SS Sukhreet Saprai | 0 | 0 | 0 | 0 |
| 55 | SR Sahil Rishi | 0 | 0 | 0 | 0 |
| 77 | 0 | 0 | 0 | 0 | |
| 9 | JM Jeshu Mann | 0 | 0 | 0 | 0 |
| 14 | 0 | 0 | 0 | 2 | |
| 2 | 0 | 0 | 0 | 0 | |
| 4 | KN Karn Nagra | 0 | 0 | 0 | 2 |
Goals by period 1 2 3 F | |
Panthers | 1124 |
Reapers | 0101 |