Game Summary
Scoring summary
Penalty summary
1st Period
2nd Period
roster stats
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 33 | 33 | 29 | 0.879 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | TM Tom McDougall | 1 | 1 | 2 | 2 |
| 6 | BR Brad Richards | 0 | 1 | 1 | 0 |
| 17 | JA Jesse Arnett | 0 | 1 | 1 | 0 |
| 19 | EP Eric Pollock | 0 | 1 | 1 | 0 |
| 16 | RG Ryan Greene | 1 | 0 | 1 | 0 |
| 21 | BS Bryan Stebbings | 0 | 0 | 0 | 0 |
| 0 | JJ Jordan Jow | 0 | 0 | 0 | 0 |
| 25 | TW Tyler Williams | 0 | 0 | 0 | 0 |
| 3 | DN Dan Neveu | 0 | 0 | 0 | 2 |
| 4 | CS Colin Snyder | 0 | 0 | 0 | 0 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 30 | GZ Gordon Zawada | 22 | 20 | 0.909 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | 2 | 1 | 3 | 2 | |
| 27 | 1 | 1 | 2 | 0 | |
| 2 | 0 | 2 | 2 | 2 | |
| 9 | AT Andrew Tedman | 1 | 0 | 1 | 0 |
| 7 | HB Harry Brar | 0 | 1 | 1 | 0 |
| 22 | 0 | 0 | 0 | 0 | |
| 8 | JB Jason Badyal | 0 | 0 | 0 | 0 |
| 23 | JS James Sangara | 0 | 0 | 0 | 0 |
| 18 | KN Kris Nakashima | 0 | 0 | 0 | 0 |
| 10 | SN Scott Nakashima | 0 | 0 | 0 | 0 |
| 19 | 0 | 0 | 0 | 0 | |
| 44 | GM Glenn Matthiesen | 0 | 0 | 0 | 4 |
| 25 | SR Shane Reid | 0 | 0 | 0 | 0 |
| 88 | 0 | 0 | 0 | 0 | |
| 75 | GT Gary Thandi | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Axemen | 2002 |
Wolves | 1214 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
Axemen | 10 6 6 22 |
Wolves | 5 13 15 33 |