Game Summary
Scoring summary
Penalty summary
1st Period
2nd Period
3rd Period
roster stats
# | Goalies | SH | SV | SV% |
---|---|---|---|---|
1 | CR Craig Reynolds | 33 | 31 | 0.939 |
# | Skaters | G | A | PTS | PIM |
---|---|---|---|---|---|
0 | AS Andrew Schwab | 1 | 1 | 2 | 0 |
16 | CW Corey Williamson | 1 | 1 | 2 | 0 |
7 | ![]() | 1 | 1 | 2 | 3 |
8 | ![]() | 1 | 0 | 1 | 0 |
28 | SS Steve Sim | 0 | 1 | 1 | 0 |
4 | CB Craig Bolivar | 0 | 1 | 1 | 0 |
10 | ![]() | 0 | 1 | 1 | 0 |
44 | MT Mark Toffoli | 0 | 1 | 1 | 0 |
12 | DY Dave Yee | 0 | 1 | 1 | 0 |
2 | TS Trent Smalley | 0 | 0 | 0 | 0 |
# | Goalies | SH | SV | SV% |
---|---|---|---|---|
1 | 45 | 41 | 0.911 |
# | Skaters | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | PS Paul Saunier | 2 | 0 | 2 | 0 |
17 | JR Joung-Dae Row | 0 | 2 | 2 | 0 |
10 | JR John Russell | 0 | 1 | 1 | 2 |
4 | 0 | 1 | 1 | 0 | |
3 | NH Nik Haave | 0 | 0 | 0 | 0 |
55 | TC Tim Clark | 0 | 0 | 0 | 0 |
11 | TW Terry Walters | 0 | 0 | 0 | 2 |
14 | KR Kevin Rutt | 0 | 0 | 0 | 0 |
5 | IH Ian Haave | 0 | 0 | 0 | 0 |
12 | GM Greg MacDonald | 0 | 0 | 0 | 0 |
8 | RT Roger Trip | 0 | 0 | 0 | 5 |
Goals by period 1 2 3 F | |
Ladner Moose | 1304 |
Ice Dogs | 0022 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
Ladner Moose | 19 17 9 45 |
Ice Dogs | 7 9 17 33 |
Notable players
PS
Paul Saunier
Ice Dogs
2
Goals
JR
Joung-Dae Row
Ice Dogs
2
Assists

Tom Paton
Ladner Moose
2
Points