Game Summary
Scoring summary
Penalty summary
2nd Period
3rd Period
roster stats
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | MB Matt Boshard | 1 | 1 | 2 | 0 |
| 19 | JW Jer Wegner | 1 | 0 | 1 | 0 |
| 11 | 0 | 1 | 1 | 2 | |
| 5 | KS Kent Scott | 0 | 1 | 1 | 0 |
| 44 | JF Jeff Franklin | 1 | 0 | 1 | 2 |
| 24 | JS Jamie Seward | 1 | 0 | 1 | 0 |
| 94 | DM Darin McConechy | 0 | 1 | 1 | 0 |
| 15 | CB Colby Brooks | 0 | 1 | 1 | 0 |
| 60 | KM Kyle McLennan | 0 | 0 | 0 | 0 |
| 55 | BW Blair Wawryk | 0 | 0 | 0 | 0 |
| 17 | CS Craig Spencer | 0 | 0 | 0 | 0 |
| 7 | SB Shane Bryant | 0 | 0 | 0 | 0 |
| 12 | SE Scott Easterbrook | 0 | 0 | 0 | 0 |
| 27 | KM Ken Maskiewich | 0 | 0 | 0 | 0 |
| 33 | CM Cam Mitchell | 0 | 0 | 0 | 6 |
| 8 | 0 | 0 | 0 | 0 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 1 | AK Aaron Kilback | 31 | 27 | 0.871 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | 2 | 1 | 3 | 0 | |
| 13 | JC Jaime Carle | 1 | 1 | 2 | 0 |
| 15 | 0 | 2 | 2 | 0 | |
| 0 | 0 | 1 | 1 | 6 | |
| 6 | 0 | 1 | 1 | 0 | |
| 18 | RS Ryan Spilchen | 0 | 1 | 1 | 0 |
| 94 | CT Carl Turnbull | 1 | 0 | 1 | 0 |
| 77 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | |
| 9 | DE Dan Elmer | 0 | 0 | 0 | 2 |
| 3 | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Big Stones | 2024 |
White Rock Jets | 1305 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 OT F |
Big Stones | 9 6 11 5 31 |
White Rock Jets | 8 7 7 1 23 |
Notable players
Derrick Johnstone
White Rock Jets
2
Goals
Taylor Carle
White Rock Jets
2
Assists
Derrick Johnstone
White Rock Jets
3
Points
CM
Cam Mitchell
Big Stones
6
Pims