Game Summary
Scoring summary
Penalty summary
1st Period
2nd Period
3rd Period
roster stats
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 35 | GB Gary Bradbury | 0 | 0 | 0.000 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | SB Sean Blackmore | 2 | 1 | 3 | 0 |
| 7 | BM Barclay Maslow | 0 | 2 | 2 | 2 |
| 20 | 0 | 2 | 2 | 0 | |
| 18 | VN Vince Ngan | 1 | 0 | 1 | 0 |
| 3 | BN Brian Newman | 1 | 0 | 1 | 0 |
| 16 | 0 | 1 | 1 | 2 | |
| 8 | 0 | 1 | 1 | 0 | |
| 14 | WP Warren Porter | 0 | 0 | 0 | 0 |
| 5 | JB Jason Badall | 0 | 0 | 0 | 0 |
| 2 | KT Ken Thompson | 0 | 0 | 0 | 2 |
| 19 | JI Jim Irving | 0 | 0 | 0 | 0 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 1 | 0 | 0 | 0.000 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 25 | BR Bobby Rowe | 1 | 2 | 3 | 0 |
| 91 | SN Shawn Nephin | 0 | 2 | 2 | 2 |
| 24 | LD Larry Dredhart | 0 | 2 | 2 | 0 |
| 22 | 0 | 1 | 1 | 2 | |
| 5 | TK Tom Kenny | 1 | 0 | 1 | 0 |
| 6 | SR Samuel Reid | 1 | 0 | 1 | 0 |
| 73 | RH Rich Hofman | 1 | 0 | 1 | 10 |
| 65 | JD Jim Devos | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Hitmen 30+ | 3014 |
Jokers | 3104 |
Notable players
SB
Sean Blackmore
Hitmen 30+
2
Goals
John Graham
Hitmen 30+
2
Assists
SB
Sean Blackmore
Hitmen 30+
3
Points
RH
Rich Hofman
Jokers
10
Pims