Game Summary
Scoring summary
Penalty summary
1st Period
2nd Period
3rd Period
roster stats
# | Goalies | SH | SV | SV% |
---|---|---|---|---|
32 | ![]() | 35 | 31 | 0.886 |
# | Skaters | G | A | PTS | PIM |
---|---|---|---|---|---|
67 | 1 | 0 | 1 | 0 | |
6 | TA TJ Aujla | 0 | 1 | 1 | 0 |
999 | MP Missing Player | 0 | 0 | 0 | 0 |
83 | ![]() | 0 | 0 | 0 | 2 |
7 | AJ Adam Jow | 0 | 0 | 0 | 2 |
19 | 0 | 0 | 0 | 0 | |
81 | 0 | 0 | 0 | 0 | |
79 | PS Paul Samra | 0 | 0 | 0 | 0 |
4 | ![]() | 0 | 0 | 0 | 0 |
21 | ![]() | 0 | 0 | 0 | 0 |
8 | ![]() | 0 | 0 | 0 | 4 |
# | Goalies | SH | SV | SV% |
---|---|---|---|---|
1 | ![]() | 21 | 20 | 0.952 |
# | Skaters | G | A | PTS | PIM |
---|---|---|---|---|---|
77 | JB Jamie Baird | 1 | 1 | 2 | 2 |
26 | FB Fraser Betts | 0 | 2 | 2 | 2 |
55 | KR Kevan Ramsden | 1 | 1 | 2 | 0 |
61 | ![]() | 0 | 1 | 1 | 2 |
2 | ![]() | 0 | 1 | 1 | 0 |
13 | ![]() | 1 | 0 | 1 | 0 |
18 | 1 | 0 | 1 | 0 | |
21 | SB Stu Baird | 0 | 0 | 0 | 0 |
9 | JW Jer Wegner | 0 | 0 | 0 | 0 |
3 | ![]() | 0 | 0 | 0 | 0 |
91 | DW Devereaux Wright | 0 | 0 | 0 | 0 |
10 | 0 | 0 | 0 | 6 |
Goals by period 1 2 3 F | |
Average Joes | 0101 |
Broadstreet Bullies | 1304 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
Average Joes | 9 8 4 21 |
Broadstreet Bullies | 13 14 8 35 |
Notable players
FB
Fraser Betts
Broadstreet Bullies
2
Assists
KR
Kevan Ramsden
Broadstreet Bullies
2
Points
Garrett Seder
Broadstreet Bullies
6
Pims