Game Summary
Scoring summary
Penalty summary
1st Period
2nd Period
3rd Period
roster stats
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 39 | 21 | 16 | 0.762 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 90 | 1 | 2 | 3 | 4 | |
| 97 | NL Nick Lee | 2 | 0 | 2 | 0 |
| 99 | 1 | 0 | 1 | 0 | |
| 31 | 0 | 1 | 1 | 2 | |
| 55 | SO Sean O'Brien | 0 | 1 | 1 | 0 |
| 60 | CC Colin Catchpole | 0 | 1 | 1 | 2 |
| 999 | MP Missing Player | 0 | 0 | 0 | 0 |
| 62 | TP Thomas Prettejohn | 0 | 0 | 0 | 0 |
| 91 | SF Scott Fleming | 0 | 0 | 0 | 0 |
| 0 | RB Ryan Biehl | 0 | 0 | 0 | 0 |
| 41 | CM Chad McGuire | 0 | 0 | 0 | 3 |
| 61 | 0 | 0 | 0 | 2 | |
| 12 | CW Clayton Wright | 0 | 0 | 0 | 0 |
| 47 | SM Steve Maisey | 0 | 0 | 0 | 0 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 33 | 21 | 17 | 0.810 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 55 | BK Brent Knull | 1 | 2 | 3 | 2 |
| 19 | 1 | 1 | 2 | 0 | |
| 96 | 1 | 1 | 2 | 0 | |
| 61 | 1 | 1 | 2 | 4 | |
| 24 | RS Ryan Sereduik | 1 | 1 | 2 | 0 |
| 12 | RM Ryder Maguire | 0 | 1 | 1 | 3 |
| 21 | 0 | 1 | 1 | 7 | |
| 77 | RK Robin Kaul | 0 | 1 | 1 | 0 |
| 4 | MP Mike Palmer | 0 | 0 | 0 | 4 |
| 33 | KS Kyle Stoliker | 0 | 0 | 0 | 3 |
| 84 | CS Calvin Sparkman | 0 | 0 | 0 | 0 |
| 99 | 0 | 0 | 0 | 2 | |
| 8 | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Cool Runnings | 1304 |
Ice Tribe | 1225 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
Cool Runnings | 4 9 8 21 |
Ice Tribe | 4 8 9 21 |
Notable players
Michael Olson
Cool Runnings
2
Assists
Michael Olson
Cool Runnings
3
Points
Richard Lankmayr
Ice Tribe
7
Pims