Game Summary
Scoring summary
Penalty summary
1st Period
2nd Period
3rd Period
roster stats
# | Goalies | SH | SV | SV% |
---|---|---|---|---|
35 | 41 | 36 | 0.878 |
# | Skaters | G | A | PTS | PIM |
---|---|---|---|---|---|
69 | DH Dan Hoffmann | 0 | 1 | 1 | 0 |
73 | ![]() | 1 | 0 | 1 | 2 |
11 | 0 | 1 | 1 | 2 | |
17 | ![]() | 1 | 0 | 1 | 0 |
28 | ![]() | 1 | 0 | 1 | 0 |
13 | MT Matt Tilma | 0 | 1 | 1 | 0 |
3 | MP Mark Pilley | 0 | 0 | 0 | 0 |
21 | ![]() | 0 | 0 | 0 | 0 |
19 | GS Greg Statham | 0 | 0 | 0 | 0 |
23 | GF Gord Frederickson | 0 | 0 | 0 | 0 |
999 | MP Missing Player | 0 | 0 | 0 | 0 |
16 | ![]() | 0 | 0 | 0 | 0 |
68 | WS Wayne Sandness | 0 | 0 | 0 | 0 |
22 | JB Jeff Bergen | 0 | 0 | 0 | 0 |
8 | ![]() | 0 | 0 | 0 | 4 |
37 | ![]() | 0 | 0 | 0 | 0 |
# | Skaters | G | A | PTS | PIM |
---|---|---|---|---|---|
71 | RJ Ryan Joynt | 1 | 1 | 2 | 0 |
81 | 0 | 2 | 2 | 2 | |
3 | KM Ken Molema | 1 | 1 | 2 | 0 |
9 | JP Jason Potter | 1 | 1 | 2 | 0 |
19 | JM Jerry Muir | 1 | 1 | 2 | 2 |
91 | BG Brenden Galenzoski | 1 | 0 | 1 | 0 |
55 | DL Dylan LeRoy | 0 | 1 | 1 | 0 |
5 | DE Dylan Emery | 0 | 1 | 1 | 0 |
20 | GC Greg Chez | 0 | 0 | 0 | 0 |
23 | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Ice Raiders | 1023 |
Mad Ferrets | 2125 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
Ice Raiders | 10 9 15 34 |
Mad Ferrets | 10 15 16 41 |