Game Summary
Scoring summary
Penalty summary
2nd Period
3rd Period
roster stats
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 70 | KA Kootenay Alder | 29 | 27 | 0.931 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | 0 | 4 | 4 | 0 | |
| 7 | KL Kyle Livingston | 2 | 1 | 3 | 2 |
| 15 | RT Rudi Thorsteinson | 2 | 0 | 2 | 2 |
| 91 | SS Steve Saretsky | 1 | 1 | 2 | 0 |
| 9 | CW Craig Walters | 0 | 1 | 1 | 2 |
| 70 | KL Kyzen Loo | 0 | 1 | 1 | 2 |
| 18 | 0 | 1 | 1 | 0 | |
| 92 | JD Jared Davis | 0 | 1 | 1 | 5 |
| 63 | DF Dave Foster | 1 | 0 | 1 | 0 |
| 999 | MP Missing Player | 0 | 0 | 0 | 0 |
| 51 | LH Landen Huculak | 0 | 0 | 0 | 0 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 1 | JS Jason Sidhu | 24 | 18 | 0.750 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | AG Arsh Gill | 0 | 1 | 1 | 0 |
| 81 | 1 | 0 | 1 | 0 | |
| 14 | 0 | 1 | 1 | 2 | |
| 4 | 1 | 0 | 1 | 0 | |
| 19 | MM Manpreet Malhi | 0 | 0 | 0 | 5 |
| 18 | AB Arsh Bains | 0 | 0 | 0 | 0 |
| 88 | NM Nick Manson | 0 | 0 | 0 | 2 |
| 79 | SK Simran Kang | 0 | 0 | 0 | 2 |
| 12 | AP Amit Punni | 0 | 0 | 0 | 0 |
| 91 | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Ducks | 2316 |
Crooks | 2002 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
Ducks | 7 9 8 24 |
Crooks | 11 11 7 29 |