Game Summary
Scoring summary
Penalty summary
1st Period
2nd Period
3rd Period
roster stats
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 1 | 33 | 32 | 0.970 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 71 | DC Dylan Cote | 1 | 1 | 2 | 0 |
| 88 | 0 | 2 | 2 | 4 | |
| 19 | RS Richie Shaw | 1 | 1 | 2 | 2 |
| 42 | DM David Mann | 0 | 1 | 1 | 4 |
| 23 | 1 | 0 | 1 | 0 | |
| 0 | 1 | 0 | 1 | 0 | |
| 999 | MP Missing Player | 0 | 0 | 0 | 0 |
| 11 | DR Dean Reinpercht | 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 1 | JG Jay Goodburn | 26 | 22 | 0.846 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | MY Mike Young | 0 | 1 | 1 | 0 |
| 8 | 1 | 0 | 1 | 0 | |
| 32 | MN Marcus Nunes | 0 | 1 | 1 | 0 |
| 16 | BV Bob Van Tol | 0 | 0 | 0 | 0 |
| 12 | SB Scott Brawn | 0 | 0 | 0 | 4 |
| 19 | SS Steve Scott | 0 | 0 | 0 | 0 |
| 9 | 0 | 0 | 0 | 0 | |
| 66 | 0 | 0 | 0 | 0 | |
| 10 | JB Jeff Brewster | 0 | 0 | 0 | 0 |
| 42 | DM Darin MacDonald | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 4 |
Goals by period 1 2 3 F | |
Sex Panthers | 1034 |
Icemen | 0101 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
Sex Panthers | 8 5 13 26 |
Icemen | 14 8 11 33 |