roster stats
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 29 | RT Rob Trusdale | 27 | 26 | 0.963 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | 1 | 0 | 1 | 0 | |
| 10 | EC Eric Catchpole | 0 | 1 | 1 | 0 |
| 4 | NF Norm Flemig | 0 | 1 | 1 | 0 |
| 9 | JP Jason Pope | 0 | 0 | 0 | 0 |
| 12 | TT Terrance Trusdale | 0 | 0 | 0 | 10 |
| 27 | SC Spencer Campbell | 0 | 0 | 0 | 0 |
| 47 | WL Warren Lindsay | 0 | 0 | 0 | 0 |
| 44 | DF Don Ford | 0 | 0 | 0 | 0 |
| 11 | TB Tony Bartel | 0 | 0 | 0 | 2 |
| 16 | JG John Gallinger | 0 | 0 | 0 | 0 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 29 | SH Scott Husband | 27 | 26 | 0.963 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | MP Mike Price | 0 | 1 | 1 | 0 |
| 8 | 1 | 0 | 1 | 0 | |
| 999 | MP Missing Player | 0 | 0 | 0 | 0 |
| 17 | MB Mike Bowman | 0 | 0 | 0 | 0 |
| 5 | KW Kevin Wladichuk | 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 | |
| 15 | DH Danny Hawksworth | 0 | 0 | 0 | 0 |
| 20 | CG Corey Gerrard | 0 | 0 | 0 | 2 |
| 4 | CB Craig Bolivar | 0 | 0 | 0 | 0 |
| 12 | DY Dave Yee | 0 | 0 | 0 | 0 |
| 44 | MT Mark Toffoli | 0 | 0 | 0 | 0 |
| 2 | TS Trent Smalley | 0 | 0 | 0 | 4 |
| 21 | AL Andy Leek | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Silverbacks | 0101 |
Ladner Moose | 1001 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 OT F |
Silverbacks | 6 7 8 6 27 |
Ladner Moose | 9 6 11 1 27 |
Notable players
TT
Terrance Trusdale
Silverbacks
10
Pims