Game Summary
Scoring summary
Penalty summary
1st Period
2nd Period
3rd Period
roster stats
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 1 | DO Derek Olsen | 33 | 27 | 0.818 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | ES Eric Scott | 1 | 1 | 2 | 5 |
| 2 | 0 | 2 | 2 | 0 | |
| 44 | 2 | 0 | 2 | 0 | |
| 19 | SS Steve Scott | 0 | 1 | 1 | 0 |
| 16 | RP Rob Parsons | 1 | 0 | 1 | 0 |
| 32 | MN Marcus Nunes | 0 | 1 | 1 | 4 |
| 3 | 0 | 1 | 1 | 0 | |
| 999 | MP Missing Player | 0 | 0 | 0 | 0 |
| 66 | TV Trevor Vanooyen | 0 | 0 | 0 | 4 |
| 12 | SB Scott Brawn | 0 | 0 | 0 | 0 |
| 23 | SC Steve Coon | 0 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 | 2 | |
| 33 | 0 | 0 | 0 | 0 | |
| 42 | DM Darin MacDonald | 0 | 0 | 0 | 0 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 30 | MV Mike Veitch | 15 | 11 | 0.733 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | 2 | 2 | 4 | 0 | |
| 41 | AS Amandeep Saran | 1 | 1 | 2 | 0 |
| 4 | HM Harinder Minhas | 2 | 0 | 2 | 5 |
| 27 | HJ Hardeep Johal | 1 | 1 | 2 | 0 |
| 86 | AS Aaron Sosa | 0 | 2 | 2 | 0 |
| 60 | SL Steve Lambie | 0 | 1 | 1 | 0 |
| 71 | PS Paul Samra | 0 | 1 | 1 | 5 |
| 24 | MS Michael Sadhra | 0 | 1 | 1 | 0 |
| 12 | BP Baldip Purewal | 0 | 1 | 1 | 0 |
| 22 | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Icemen | 0224 |
Sterling Titans | 2316 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
Icemen | 5 4 6 15 |
Sterling Titans | 10 14 9 33 |