Game Summary
Scoring summary
Penalty summary
1st Period
2nd Period
3rd Period
roster stats
# | Goalies | SH | SV | SV% |
---|---|---|---|---|
29 | 41 | 39 | 0.951 |
# | Skaters | G | A | PTS | PIM |
---|---|---|---|---|---|
68 | 2 | 0 | 2 | 0 | |
6 | KL Kyle Lavoie | 0 | 1 | 1 | 2 |
17 | 0 | 1 | 1 | 2 | |
19 | IS Ian Simpson | 1 | 0 | 1 | 0 |
75 | 0 | 1 | 1 | 4 | |
42 | 0 | 0 | 0 | 0 | |
0 | JV John Vitaljic | 0 | 0 | 0 | 0 |
15 | ![]() | 0 | 0 | 0 | 0 |
11 | ![]() | 0 | 0 | 0 | 0 |
91 | ![]() | 0 | 0 | 0 | 0 |
73 | 0 | 0 | 0 | 0 | |
999 | MP Missing Player | 0 | 0 | 0 | 0 |
3 | PG Peter Gale | 0 | 0 | 0 | 0 |
# | Goalies | SH | SV | SV% |
---|---|---|---|---|
31 | LL Lennon Lucchesi | 32 | 29 | 0.906 |
# | Skaters | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | TC Tom Cowle | 0 | 2 | 2 | 0 |
33 | CB Chris Brown | 1 | 0 | 1 | 2 |
49 | AD Andrew Dicknoether | 1 | 0 | 1 | 0 |
13 | ![]() | 0 | 1 | 1 | 0 |
9 | CG Colin Gauld | 0 | 0 | 0 | 0 |
77 | DC David Colgan | 0 | 0 | 0 | 0 |
14 | 0 | 0 | 0 | 12 | |
39 | BK Brent Karila | 0 | 0 | 0 | 0 |
16 | DW Dean Wellman | 0 | 0 | 0 | 0 |
8 | ![]() | 0 | 0 | 0 | 0 |
5 | BW Bob Wood | 0 | 0 | 0 | 0 |
27 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 2 |
Goals by period 1 2 3 F | |
Avengers | 1203 |
Hammerheads | 1012 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
Avengers | 9 5 18 32 |
Hammerheads | 7 8 26 41 |